ATV/UTV Grant Applications for 2025-2026
Applications submitted for consideration for grant funding by April 15, 2025.
| ID | Region | County | Category | Project Name | 
|---|---|---|---|---|
| A-01 | NOR-S | Barron | Rehab | Cattail Rehab Turtle Lake to 125th Ave | 
| A-02 | NOR-S | Burnett | Rehab | Trail 45 Rehab (N of Lake 26) | 
| A-03 | NOR-S | Sawyer | Rehab | Trail 3 Rehab (Lil Siss. To Grn Lake) | 
| A-04 | NOR-S | Sawyer | Rehab | Trail 77 Rehab (37 to Rock Lk) | 
| A-05 | NOR-S | Sawyer | Rehab | Trail 63 Rehab (Phipps Sp to C HWY OO) | 
| A-06 | NOR-S | Sawyer | Rehab | Trail 5 Rehab (Chip Riv to cut across) | 
| A-07 | NOR-S | Sawyer | Rehab | Trail 31 (Chip Riv to Brooks) | 
| A-08 | NOR-S | Polk | Rehab | Cattail Paved Approaches | 
| A-09 | NOR-S | Washburn | Rehab | Gull Creek Bridge | 
| A-10 | NOR-S | Barron | Rehab | Chetek Trail Rehab | 
| A-11 | NOR-S | Barron | Rehab | Dallas Trail Rehab | 
| A-12 | NOR-R | Forest | Rehab | NST 30-12 Bridge | 
| A-13 | NOR-R | Forest | Rehab | NST Peshtigo River Bridge | 
| A-14 | NOR-R | Forest | Rehab | WRST Swamp Creek Bridge | 
| A-15 | NOR-R | Oneida | Rehab | Lamer Springs Rehab | 
| A-16 | NOR-R | Lincoln | Rehab | Cranefoot Trail Reloc | 
| A-17 | NOR-R | Lincoln | Rehab | Hilts Lake Bridge Rehab | 
| A-18 | NOR-R | Price | Rehab | Smith Lake Trail Rehab | 
| A-19 | NOR-R | Price | Rehab | Clover Creek Culvert | 
| A-20 | NOR-R | Vilas | Rehab | Sucker Creek Culvert | 
| A-21 | NOR-R | Vilas | Rehab | St Germain Asphalt Aprons | 
| A-22 | WCR | Clark | Rehab | Clark Co Asphalt Aprons | 
| A-23 | WCR | Jackson | Rehab | Trail 27 Rehab | 
| A-24 | WCR | Jackson | Rehab | East Brockway Trail Rehab | 
| A-25 | SCR | Cheese Co | Rehab | Bridge 72 Replacement | 
| A-26 | SCR | Cheese Co | Rehab | Bridge 3 Rehab | 
| A-27 | SCR | Cheese Co | Rehab | Bridge 2 Rehab | 
| A-28 | SCR | Cheese Co | Rehab | Pecatonica Adj Trail Rehab | 
| A-29 | NOR-S | Douglas | New Year Round | Wild Rivers to Trail 3/41 | 
| A-30 | NOR-S | Washburn | New Year Round | Trego Hwy 53 Crossing | 
| A-31 | NOR-R | Iron | New Year Round | Springfield to Price Co | 
| A-32 | NOR-R | Vilas | New Year Round | Old 51 to Rudolph Rd | 
| A-33 | NOR-R | Vilas | New Year Round | Preuss Trail | 
| A-34 | NER | Marinette | New Year Round | Waboos Lane to Co Hwy W | 
| A-35 | WCR | Juneau | New Year Round | Mauston School Forest | 
| A-36 | NOR-S | Sawyer | New Summer | Lac Courte Oreilles Connections | 
| A-37 | NOR-S | Douglas | New Summer | Solon Springs to Amnicon | 
| A-38 | NOR-S | Douglas | New Summer | Douglas Services Connection | 
| A-39 | NOR-S | Bayfield | New Summer | Corr 2 to Services | 
| A-40 | NOR-R | Langlade | New Summer | Perch Lake Campground Connection | 
| A-41 | NOR-R | Oneida | New Summer | Conservation Rd Connection | 
| A-42 | NOR-R | Oneida | New Summer | NHAL Lake Tom Dev | 
| A-43 | NOR-R | Oneida | New Summer | Hwy 8 Pelican | 
| A-44 | NOR-R | Taylor | New Summer | Camp 8 Connection | 
| A-45 | NOR-R | Forest | New Summer | Sokaogan Chippewa Trail | 
| A-46 | NOR-R | Vilas | New Summer | Plum Lake towards NHAL | 
| A-47 | NOR-R | Vilas | New Summer | Town of Lincoln Off-Road | 
| A-48 | WCR | Juneau | New Summer | New Trail | 
| A-49 | NER | Shawano | New Summer | Shawano Lake Loop | 
| A-50 | NOR-R | Lincoln | New Winter | Devil's Creek Bridge | 
| A-51 | NER | Oconto | Troute | Troute 2329 and 3163A Rehab | 
| A-52 | NOR-R | Vilas | Intensive Use | Landover Challenge Trail Dev | 
| A-53 | NOR-S | Barnes | Support | Barnes Campground Dev | 
| A-54 | NOR-R | Oneida | Support | Enterprise Water Pumps | 
| A-55 | SCR | Blanchardville | Support | Blanchardville Bathhouse | 
| A-56 | NOR-S | Washburn | Acquisition | Former RR Grade Acq | 
| A-57 | NOR-S | Douglas | Maps | Maps | 
| A-90 | NOR-S | Burnett | Cost Increase | Trrail 45 Bridge Replacement | 
| A-91 | NOR-R | Langlade | Cost Increase | Bridge 4 Replacement | 
| A-92 | NOR-R | Langlade | Cost Increase | Bridge 5 Replacement | 
| A-93 | SCR | Cheese Co | Cost Increase | Bridge 48 Rehab | 
| A-94 | SCR | Cheese Co | Cost Increase | Bridge 18 Rehab | 
