Wisconsin's Deer Donation Program

General Overview
- Hunters help Wisconsinites in need by donating Wisconsin-harvested deer in with the DNR's deer donation program.
- Venison from donated deer is processed and distributed to local food pantries.
- Since the program began in 2000, hunters have donated over 100,000 deer, which were processed into over four million pounds of ground venison.
- Hunters and the public can voluntarily donate $1 or more to help cover venison processing fees. You can donate at any DNR license sales location or online through your Go Wild account.
What to Expect when Donating
- Hunters can donate the entire deer free of charge and retain the head and antlers for mounting if desired.
- When dropping your deer off at a donation site, you will be asked to complete the log sheet indicating your intent to donate the deer. We'll do the rest.
- The donated deer will be processed, and the venison will be distributed to charitable organizations to help feed those Wisconsinites in need of food assistance.
Are you interested in participating?
- Complete this online form if you are interested in becoming a participating venison processor.
- Complete this online form if your charitable organization is interested in receiving venison donations.
- Contact Marcus Rufledt if you are interested in hosting a drop-off location in an area without a conveniently located participating processor.
How to Donate Your Deer
Hunters can donate any deer harvested legally in Wisconsin. Deer harvested outside Wisconsin cannot be donated.
- Field-dress and register your deer prior to dropping it off at a processor/drop-off location. Handle the carcass as if it were destined for your own table. A couple of bags of ice placed in the cavity will help preserve the carcass in warm weather.
- Register your deer. Write down your registration confirmation number, as you will need it to fill out the Deer Donation Log; this number can be retrieved through your Go Wild account or by calling DNR Customer Service (1-888-936-7463). If your deer was harvested from one of the counties requiring CWD testing (see CWD Testing Requirements tab), please ensure you complete the required CWD testing before donating.
- Call ahead! Contact one of the participating processors before dropping off your deer to ensure they have space to accept it. More processors may be added later in the season, so check back if you don't see one currently in your area.
- Drop off your deer at a participating processor.
Are you looking for a place to donate a deer near you? Find processors/drop-off locations in the List of Places to Donate Deer tab or the Places to Donate Deer map.
List of Places to Donate Deer
This is a list of places that have agreed to participate in the Deer Donation Program as a donation site. Please verify operating times with them before donating a deer. The participation column indicates the times of the year they will accept deer donations. The Year-Round participation cycle closes on Jan. 31, and processors must sign up for the following year to continue accepting deer donations. View the Places to Donate Deer map.
| County | Name | Address | Phone | Type | Participation | CWD Testing Site |
|---|---|---|---|---|---|---|
| ASHLAND | Pearce's Sausage Kitchen | 61327 Dahlstrom Rd, Ashland | 715-682-3742 | Processor | Year-Round | N/A |
| BROWN | Paul's Pantry | 1513 Leo Frigo Wy, Green Bay | 920-433-03-43 | Drop-Off | Year-Round | N/A |
| BURNETT | Block & Cleaver Artisan Meats | 7991 1st St, Siren | 715-349-7282 | Processor | Open Deer Hunting Seasons | N/A |
| CALUMET | Barnyard Butchers | W4583 County Rd H, Chilton | 920-286-4638; 920-464-0565 | Processor | Year-Round | N/A |
| COLUMBIA | D&G Custom Meat Processing | N4173 US-51, Poynette | 608-617-2470 | Processor | Year-Round | N/A |
| EAU CLAIRE | Mike's Star Market | 2238 Heimstead Rd, Eau Claire | 715-552-3842; 715-559-9387; 715-579-6741 | Processor | Call Ahead | N/A |
| DODGE | Pernat Haase Meats | N4202 Co Rd M, Juneau | 920-386-3340 | Processor | Year-Round | N/A |
| KEWAUNEE | Carnival Deer Processing | N9153 Cherry Tree Dr, Algoma | 920-493-6820 | Processor | Open Deer Hunting Seasons | N/A |
| LA CROSSE | St. Joe's Country Market | W2721 WI-33, La Crosse | 608-788-1575 | Processor | Year-Round | N/A |
| MARATHON | Custom Meats of Marathon | 1300 WI-107, Marathon City | 715-443-3734 | Processor | Open Deer Hunting Seasons | N/A |
| MARINETTE | Meatski's Quality Meats | W11124 WI-64, Pound | 920-897-3392 | Processor | Year-Round | N/A |
| OCONTO | Wisco Meats | 9607 Charolais Rd, Coleman | 920-585-3789; 920-362-8619 | Processor | Open Deer Hunting Seasons | N/A |
| PORTAGE | People's Meat Market | 6811 Burr Oak Rd, Stevens Point | 715-592-6328 | Processor | Year-Round | N/A |
| SAUK | Evenson Processing | E7849 Co Rd B, Spring Green | 608-225-8574 | Processor | Year-Round | N/A |
| JEFFERSON | Pernat's Premium Meats | 312 Milwaukee St, Johnson Creek | 920-699-6990; 920-988-1972 | Processor | Gun Deer Season | N/A |
| LANGLADE | Arrowood's Wildside | W7498 WI-47, Antigo | 715-489-3501; 715-219-5424 | Processor | Open Deer Hunting Seasons | N/A |
| SHAWANO | Kropf's Meat Processing | N7666 Kolpack Rd, Bowler | 715-793-4675 | Processor | Open Deer Hunting Seasons | |
| ST CROIX | Powers Wild Game Processing | 1795 85th St, New Richmond | 715-781-4811 | Processor | Open Deer Hunting Seasons | N/A |
| MARINETTE | Liljestrands Market | 701 Main St, Marinette | 715-732-4153; 715-923-9376 | Processor | Year-Round | N/A |
| MILWAUKEE | Bunzel's Meat Market | 7828 W Burleigh St, Milwaukee | 414-430-9847; 414-873-7960 | Processor | Year-Round | N/A |
| OCONTO | Hillcrest Meats | 3180 Volk Ln, Oconto | 920-576-7405 | Processor | Open Deer Hunting Seasons | N/A |
| PIERCE | Ptacek's IGA | 1449 Orrin Rd, Prescott | 715-262-5636; 612-963-3168 | Processor | Year-Round | N/A |
CWD Testing Requirements
Please test donated deer either before or at the time of donation as required below. The processor may hold the donated deer or processed venison until the test results are known.
| No CWD Testing Required | CWD Test Adult Deer | CWD Test All Deer |
|---|---|---|
| Ashland Barron Bayfield Brown Burnett Calumet Door Douglas Florence Forest Iron Kewaunee Marinette Outagamie Ozaukee Pepin Price Rusk St. Croix Sawyer Taylor Washburn | Chippewa Clark Dunn Fond du Lac Jackson La Crosse Langlade Lincoln Manitowoc Marathon Menominee Milwaukee Oconto Oneida Pierce Polk Portage Shawano Sheboygan Vilas Washington Waupaca Waushara Winnebago Wood | Adams Buffalo Columbia Crawford Dane Dodge Eau Claire Grant Green Green Lake Iowa Jefferson Juneau Kenosha Lafayette Marquette Monroe Racine Richland Rock Sauk Trempealeau Vernon Walworth Waukesha |
Donated Venison Distribution List
This is a list of charitable organizations that have signed up to receive venison donations through the Deer Donation Program. Venison is distributed when available and it is not guaranteed that each pantry will have venison in stock at any given time. Visit the Safely Eating Venison webpage for recommendations on reducing the risk of exposure to harmful contaminants in wild game.
| County | Name | Address | Phone |
|---|---|---|---|
| ADAMS | Adams Food Pantry | 1874 STH 13, Friendship | 608-393-2641 |
| ADAMS | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| ADAMS/COLUMBIA/JUNEAU/SAUK | Central WI Community Action Council | 1000 State Hwy 13, Wisconsin Dells | 608-697-4612 |
| ADAMS/PORTAGE/WAUSHARA | Joseph Hope Community Food Pantry | 612 E North St, Plainfield | 715-697-3672; 715-335-6905; 715-697-3673 |
| ASHLAND/BAYFIELD | The BRICK Ministries | 420 Ellis Ave S, Ashland | 715-682-7425-x3 |
| BARRON | Benjamin House Emergency Shelter | 1107 Heart Island Pkwy, Rice Lake | 715-736-2437 |
| BARRON | Prairie Farm Food Pantry | 411 River Ave N, Prairie Farm | 715-641-1254; 715-455-1246; 715-455-8061 |
| BARRON | Cumberland Area Food Pantry | 1290 1st Ave, Cumberland | 651-757-5086 |
| BARRON | Cupboard and Closet | 411 E La Salle Ave, Barron | 715-637-3499 |
| BARRON | Heart Island Family Enrichment Center | 1108 Heart Island Parkway | 715-434-4332 |
| BARRON | We Share Food Pantry | 418 Royal Crest Dr, Rice Lake | 715-205-8181 |
| BARRON/EAU CLAIRE | St Vincent de Paul Pantry & Kitchen | 40 S Main St, Rice Lake | 715-234-2372; 715-225-0677 |
| BAYFIELD | Core Community Resources | 257 Manypenny Ave, Bayfield | 715-779-3457 |
| BAYFIELD | Rural Care and Share Food Shelf | 68160 S George St, Iron River | 715-562-0002 |
| BROWN | Denmark Community Cupboard | 150 N Wall St, Denmark | 920-786-0525; 920-367-3084; 920-241-3960 |
| BROWN | Paul's Pantry | 1513 Leo Frigo Way, Green Bay | 920-433-0343 |
| BUFFALO | Buffalo County Food Pantry | W1469 Co Road E, Alma | 608-685-4946 |
| BUFFALO | C-FC Area Food Shelf at St John's | 303 S Hill St, Fountain City | 715-495-5282 |
| BUFFALO | Mondovi Area Food Pantry | 125 E Hudson St, Mondovi | 715-495-5275 |
| BURNETT | Burnett County Food Pantry | 26356 Lakeland Ave S, Webster | 715-349-8155 |
| BURNETT | Grantsburg Area Food Shelf | 320 Brad St, Grantsburg | 715-222-4370 |
| CALUMET | Bread of Life Service Center/Salvation Army | 16 W Main St, Chilton | 920-849-7856; 920-522-3140 |
| CALUMET | Brillion Area Food Pantry | 1100 W Ryan St, Brillion | 920-418-3840 |
| CALUMET | Holyland Food Pantry | W929 Kiel Road, New Holstein | 920-286-1333 |
| CHIPPEWA | Cornell Food Pantry | 401 S 2nd St, Cornell | 715-827-0894 |
| CHIPPEWA | Stanley-Boyd Area Food Pantry | 147 E 4th Ave, Stanley | 715-644-3665 |
| COLUMBIA | Portage Food Pantry | 405 E Howard St, Portage | 507-202-8459; 608-697-0660 |
| COLUMBIA | Poynette Area Food Pantry | 106 S Main St, Poynette | 608-635-4167 |
| COLUMBIA | Reach Out Lodi | 601 Clark St, Lodi | 608-592-4592 |
| COLUMBIA | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| COLUMBIA | Wyocena Helping Hands Food Pantry | 165 E Dodge St, Wyocena | 608-429-2624 |
| CRAWFORD | Couleecap | 200 E Blackhawk Ave, Praire du Chien | 608-326-2463 |
| CRAWFORD | Gays Mills Food Pantry | 120 Sunset Ridge Ave, Gays Mills | 608-606-1269; 608-792-2485 |
| CRAWFORD | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| DANE | Community Action Coalition | 4101 E Towne Blvd, Madison | 608-237-1255 |
| DANE | Stoughton Food Pantry | 520 S 4th St, Stoughton | 608-873-8103; 815-236-1785 |
| DANE | Oregon Area Food Pantry | 107 N Alpine Pkwy, Oregon | 608-291-0709; 801-550-4208; 608-358-4979 |
| DANE | Second Harvest Foodbank | 2802 Dairy Dr, Madison | 608-216-7241 |
| DODGE | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| DOOR | Lakeshore CAP | 131 S 3rd Ave, Sturgeon Bay | 920-743-0192-x754; 608-449-8602 |
| DOUGLAS | Rural Care and Share Food Shelf | 9523 US-2, Poplar | 715-562-0002 |
| EAU CLAIRE | Augusta Area Food Pantry | 204 N Stone St, Augusta | 715-225-4965 |
| EAU CLAIRE | Community Cupboard | 207 N Stone St, Augusta | 715-271-0665; 715-577-0328 |
| EAU CLAIRE | Fall Creek Community Cupboard | 704 Kennedy Ave, Eau Claire | 715-877-2330 |
| EAU CLAIRE | Hope Gospel Mission | 2650 Mercantile Dr, Eau Claire | 715-552-5566 x1304 |
| EAU CLAIRE | The Community Table | 320 Putnam St, Eau Claire | 715-835-4977 x9 |
| EAU CLAIRE | Trinity Lutheran Church Food Pantry | 1314 E Lexington Blvd, Eau Claire | 715-832-6601 |
| FOND DU LAC | Fondy Food Pantry | 573 W Rolling Meadows Dr, Fond du Lac | 920-322-0369 |
| FOREST | Wasmogishek Food Pantry | 601 N Summit Ave, Crandon | 715-478-2730 |
| GRANT | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| GRANT | Lancaster Food Pantry | 245 W Elm St, Lancaster | 608-988-6216 |
| GREEN | Green Cares Food Pantry | 422 S Garfield St, Monticello | 608-938-4238 |
| GREEN | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| GREEN LAKE | Green Lake County Food Pantry | 500 Lake Steel St, Green Lake | 920-294-4070 |
| IOWA | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| IOWA | SWCAP Arena Community Food Pantry | 345 West St, Arena | 608-753-3012; 773-308-3632 |
| JEFFERSON | Jefferson Food Pantry | 1110 S Grove Ave, Jefferson | 920-674-6822 |
| JEFFERSON | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| JUNEAU | Community Sharing Pantry | 1 Kennedy St, Mauston | 608-847-5454 |
| JUNEAU | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| KEWAUNEE | Lakeshore Community Pantry | 521 Juneau St, Kewaunee | 920-366-7620 |
| LA CROSSE | Our Savior's Lutheran Church | 612 Division St, La Crosse | 608-792-2954 |
| LA CROSSE | Hunger Task Force | 1240 Clinton St, La Crosse | 608-793-1002 |
| LAFAYETTE | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| LANGLADE | Antigo Area Community Food Pantry | 2120 Progress Blvd, Antigo | 715-623-1103 |
| LANGLADE | White Lake Area Christian Food Pantry | 638 Bissell St, White Lake | 715-882-9543 |
| LINCOLN | Community Food Pantry of Merrill | 503 S Center Ave, Merrill | 715-536-4505 |
| LINCOLN | Tomahawk Emergency Food Pantry | W8309 STH 86, Tomahawk | 715-453-1386 |
| LINCOLN | Trinity Open Hearts Food Pantry | 107 N State St, Merrill | 715-675-4928 |
| MANITOWOC | Peter's Pantry | 843 S 21st St, Manitowoc | 920-682-6989 |
| MARATHON | Jubilee House | 621 N 2nd St, Wausau | 715-848-6120; 715-297-6120 |
| MARATHON | Circle of Joy | 224 S 3rd Ave, Edgar | 715-352-2532 |
| MARATHON | King's Food Pantry | 210433 State Hwy 13, Spencer | 715-659-5181 |
| MARINETTE | Crivitz Area Food Pantry | 216 S US Hwy 141, Crivitz | 715-927-4663 |
| MARINETTE | Cans of Hope | 8136 Co Rd Z, Pound | 920-246-3358 |
| MARINETTE | St Vincent de Paul Food Pantry | 2000 Cleveland, Marinette | 715-201-3510 |
| MARINETTE | Moe's Kitchen & Food Pantry | 18654 Presbyterian Wy, Pembine | 906-282-8828 |
| MARQUETTE | Care and Share Food Bank | N2975 WI-22, Montello | 608-369-1059 |
| MILWAUKEE | Hunger Task Force | 5000 W Electric Ave, West Milwaukee | 414-238-6473 |
| MILWAUKEE | Nourish MKE | 1230 W Cherry St, Milwaukee | 414-510-7746; 414-289-6030 |
| MONROE | Cashton Cupboard | 199 Front St, Cashton | 608-654-5770 |
| MONROE | Neighbor for Neighbor Food Pantry | 1118 W Veterans St, Tomah | 608-372-6737 |
| MONROE | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| OCONTO | Bread By The Bay | 641 Washington St, Oconto | 920-373-0906 |
| OCONTO | Cans of Hope | 221 E Main St, Lena | 920-246-3358 |
| OCONTO | Feed My Sheep | 8136 Co Rd Z, Pound | 920-246-2295 |
| OCONTO | Feed My Sheep Food Pantry | 221 E Main St, Lena | 920-373-8373; 920-829-5222 |
| OCONTO | Kingdom Come Food Pantry | 520 N Locust St, Oconto Falls | 920-604-2729 |
| ONEIDA | Camp American Legion | 8529 Co Road D, Oneida | 715-277-2510 |
| ONEIDA | Rhinelander Food Pantry | 627 Coon St, Rhinelander | 715-369-7237; 715-966-9837; 715-525-1879; 715-891-8101 |
| OUTAGAMIE | Hortonville Community Food Pantry | N848 Industrial Dr, Hortonville | 920-779-6705; 920-666-5073 |
| PIERCE | Pierce County Food Pantry | 440 N Maple St, Ellsworth | 715-273-2070 |
| PIERCE | Prescott Area Food Pantry | 911 Pearl St, Prescott | 715-262-4143 |
| POLK | Amery Area Food Pantry | 230 Deronda St, Amery | 715-268-5999 |
| POLK | Feed My Neighbor Food Pantry | 101 WI-35, Centuria | 651-968-7989; 715-554-3366 |
| POLK | Lifeline Food Pantry | 560 5th St, Clear Lake | 715-263-3846 |
| PORTAGE | Bread of Life Food Pantry | 117 W 2nd St, Junction City | 715-630-2612 |
| PORTAGE | Interfaith Food Pantry | 2810 Post Rd, Plover | 715-347-2689 |
| PRICE | The Lord's Cupboard | 279 N 1st Ave, Park Falls | 715-820-0734; 715-762-3221 |
| RACINE | The Salvation Army of Racine | 1901 Washington Ave, Racine | 262-632-3147 |
| RICHLAND | Kickapoo Area Food Pantry | 104 W Wisconsin St, Viola | 608-693-2100 |
| RICHLAND | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| ROCK | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| RUSK | Bruce Food Pantry | 730 N 2nd St, Bruce | 715-868-3565 |
| SAUK | Sauk Prairie Area Food Pantry | 821 Industry Rd, Sauk City | 608-571-7737 |
| SAUK | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| SAWYER | Hayward Community Food Shelf | 16216 W Highway 635, Hayward | 715-634-4237 |
| SAWYER | Waldo Community Center | 6635 WI-70, Winter | 715-415-0331; 608-369-2533; 715-651-6012 |
| SHAWANO | Marion Area Food Pantry | 121 E Ramsdell St, Marion | 715-754-6262 |
| SHAWANO | Shepherd's Watch Community Center | 507 Stone Ave, Mattoon | 715-610-0747; 715-489-3634 |
| SHAWANO | Wittenberg Food Pantry | 702 S Webb St, Wittenberg | 715-460-6318 |
| ST CROIX | Five Loaves Food Shelf | 144 W 3rd St, New Richmond | 715-246-5255 |
| TAYLOR | First Baptist Food Pantry | 751 Grace Wy, Medford | 715-748-3143; 715-748-4936 |
| TAYLOR | ICAA Food Pantry | 508 S 8th St, Medford | 715-415-2457 |
| TAYLOR | Rib Lake Community Food Pantry | 1300 Church Street, Rib Lake | 715-427-3670 |
| TAYLOR | Stepping Stones, Inc. | 151 S 2nd St, Medford | 715-748-3795; 715-965-6503 |
| TREMPEALEAU | G-E-T Community Food Pantry | 20237 W Ridge Ave, Galesville | 608-399-8440 |
| TREMPEALEAU | Tri-County Food Pantry | 50965, Industrial Road, Osseo | 715-797-2188 |
| VERNON | Bethel Butikk Food Pantry | 341 Black River Ave, Westby | 608-634-3473; 608-632-1206 |
| VERNON | Living Faith Food Pantry | 209 Sands Rd, Viroqua | 608-637-8731 |
| VERNON | Second Harvest Foodbank | Multiple Locations | 608-216-7241 |
| VERNON | Stoddard Food Pantry | 300 N West St, Stoddard | 608-780-2599 |
| VILAS | Lakeland Pantry | 1707 Hwy 51 N, Arbor Vitae | 715-358-2222 |
| VILAS | Boulder Junction Community Food Pantry | 5484 Community St, Boulder Junction | 815-922-7687; 440-669-5315 |
| VILAS | Vilas Food Pantry | 1013 N Railroad St, Eagle River | 920-284-9515 |
| WASHINGTON | Full Shelf Food Pantry | 231 Municipal Dr, West Bend | 262-335-0685; 262-422-4301 |
| WAUPACA | Clintonville Area Food Pantry | 143 S Main St, Clintonville | 920-528-4065 |
| WINNEBAGO | His Church World Outreach Center | 2704 Jackson St, Oshkosh | 920-410-7011; 920-426-4596 |
| WOOD | Pittsville Area Neighbors Shelf | 5318 1st Ave, Pittsville | 715-884-2895 |
| WOOD | St Vincent de Paul Outreach | 149 N Central Ave, Marshfield | 715-387-0395; 715-323-9591 |
| DANE | Extended Hands Pantry | 6402 Schroeder Rd, Madison | 608-213-5114; 608-219-2985 |
| DANE | Sunshine Place | 18 Rickel Rd, Sun Prairie | 608-825-3875; 608-478-7918 |
| LANGLADE | Elcho Food Pantry | N11224 Antigo St, Elcho | 715-608-1001 |
| MILWAUKEE | Project Concern | 3672 E Plankinton Ave, Cudahy | 414-744-0645 |
| SHAWANO | St Martin's Food Pantry | 407 S Warrington Ave, Cecil | 715-851-4563; 715-745-6681 |
| SHAWANO | Tigerton Food Pantry | 430 Swanke St, Tigerton | 715-326-3750; 715-326-3571 |
| ST CROIX | Fresh Harvest Food Pantry | 1830 Hanley Rd, Hudson | 715-707-5100; 715-802-9272 |
| WAUPACA | Weymont Food Pantry | 108 E Main St, Weyauwega | 920-588-7253 |
| COLUMBIA | Portage Food Pantry | 405 E Howard St, Portage | 507-202-8459; 608-697-0660 |
| LA CROSSE | WAFER Food Pantry | 1603 George St | 608-782-6003 |
| MARINETTE | Haven of Hope | 603 Mann St, Marinette | 715-938-0772 |
| MARINETTE | Salvation Army | 80 W Russell St, Marinette | 906-290-4385 |
Deer Donation Partners Program
The DNR is partnering with individuals and organizations to provide convenient deer donation drop-off locations through the Deer Donation Partners Program during the open deer hunting seasons. Volunteers will host a deer donation drop-off site so hunters can donate their legally harvested deer to help feed those in need, but where there are no locally participating processors. Partners will donate the cost of a refrigerated trailer to collect, and transport donated deer to neighboring participating processors. Drop-off locations will be listed on the Deer Donation Program's Processor and Pantry list. Check out the list under "How to Donate Your Wisconsin Deer" to see if any deer drop-off sites are listed in your county.
Contact Marcus Rufledt, Wildlife Program Specialist, for more information on this program.