Continuing Education Online
Continuing education for drillers and pump installers
On-Demand Driller/Pump Installer 2026 Training
You are strongly encouraged to complete training by Dec. 1st.
Session Credit Key
- PIP - Pump Installer
- WDP/WDRO - Water Well Driller/Water Well Drilling Rig Operator
- HEDI/HEDRO - Heat Exchange Driller/Heat Exchange Drilling Rig Operator
Sessions by Providers
Provider Information
- Wisconsin Water Well Association (WWWA)
- To register, email info@wisconsinwaterwell.com or call (414) 488-3908
| Session | PIP | WDP WDRO | HEDI HEDRO |
|---|---|---|---|
| Diagnosing and solving water quality and corrosion issues in wells | 1 | 1 | 1 |
| DNR Updates | 1 | 1 | 1 |
| Ensuring Sustainable Withdrawal: The Regulatory Approach to High Capacity Wells | 1 | 1 | 1 |
| Ensuring the Hole You Drill Makes a Good Well | 1 | 1 | 1 |
| That’s Going to Leave a Mark!! Are you Ready? | 1 | 1 | 1 |
| NR 812 & NR 146 Code Revisions | 1 | 1 | 1 |
| Variable Speed Pump Systems | 1 | 1 | 0 |
| Water Well Rehabilitation | 1 | 1 | 1 |
| The Changing Regulatory Environment: What You Need To Know About The Issues Affecting Our Industry - Today and Tomorrow | 1 | 1 | 1 |
Provider Information
- All Star Training
- To register, email Support@AllstarCE.com or call (817) 385-1136.
| Session | PIP | WDP WDRO | HEDI HEDRO |
|---|---|---|---|
| Abandonment of Water Wells Part 1 | 1 | 1 | 1 |
| Abandonment of Water Wells Part 2 | 1 | 1 | 1 |
| Borehole Geophysics Specialty Tools | 1 | 1 | 1 |
| Borehole Geophysics Understanding E-Logs | 1 | 1 | 1 |
| Common Causes of Well Failure - Part 1 | 1 | 1 | 1 |
| Common Causes of Well Failure - Part 2 | 1 | 1 | 1 |
| Corrosion in Water Supply Wells | 1 | 1 | 1 |
| Groundwater Under Direct Influence | 1 | 1 | 1 |
| Health and Safety in Water Well Industry | 1 | 1 | 1 |
| Hydrogeology for Well Drillers | 1 | 1 | 1 |
| Locating Water Wells | 1 | 1 | 1 |
| Seals and Liners | 1 | 1 | 1 |
| Sinkholes | 1 | 1 | 1 |
| Water Well Drilling Rigs and Pumps Safety | 1 | 1 | 1 |
| Water Well Pipeline Safety and Abandonment of Water Well Hazards | 1 | 1 | 1 |
| Water Well Safety | 1 | 1 | 1 |
| Well Disinfection | 1 | 1 | 0 |
| Well Rehabilitation | 1 | 1 | 1 |
Provider Information
- National Groundwater Association (NGWA)
- To register, email stenney@ngwa.org or call (614) 898 7791.
2025 Groundwater Week
| Session | PIP | WDP WDRO | HEDI HEDRO |
|---|---|---|---|
| Arsenic Treatment – Understanding Arsenic Treatment for Private Wells | 1 | 1 | 0 |
| Change is Coming – New Super Premium Efficiency Motor Rule Impacts | 1 | 1 | 0 |
| Chemical and Mechanical Methods for Restoring/Maintaining Performance of Wells | 1 | 1 | 0 |
| Compliance and Conservation in a Polarized Market | 1 | 1 | 1 |
| Dual Rotary Drilling and Completion Techniques for Water Wells and Geothermal | 1 | 1 | 1 |
| Evolution of Electronic Controllers for Residential/Commercial Water Pressurization | 1 | 1 | 0 |
| Geothermal Drilling: Buying Equipment's the Easy Part, Everything Else Isn’t | 0 | 1 | 1 |
| How Do I Pay for that New Rig? | 1 | 1 | 1 |
| Identifying and Treating Strange Taste and Odors in Groundwater and Plumbing Lines | 1 | 1 | 0 |
| Innovations & Support in Water Systems: Navigating the VFD Market | 1 | 1 | 0 |
| Know Before You Flow: Testing and Treating Water for Safety | 1 | 1 | 0 |
| Latest Ground Source Heat Pump Standard: What to Know for Success | 0 | 1 | 1 |
| Managing Fatigue on a Drill Rig | 1 | 1 | 1 |
| Material Selection and Well Design for Construction as Well that is a Good Value | 1 | 1 | 1 |
| Meters and Their Place in Our Industry | 1 | 1 | 0 |
| Not Your Basic Tank Sizing Discussion | 1 | 1 | 0 |
| Optimizing Drilling Success with Drilling Fluid Properties Designed for Different Circulation Methods | 1 | 1 | 1 |
| Pump Column - Available Steel Types & Connections | 1 | 1 | 0 |
| Pump Hydraulics for VFD Users | 1 | 1 | 0 |
| Pump It Up - Mud Pumps | 1 | 1 | 1 |
| Selecting the Right Submersible Motor: Differentiating Motor Construction in the Market | 1 | 1 | 0 |
| Selecting and Applying Soft Starters, VFD's, and Phase Converters | 1 | 1 | 0 |
| Sonic Edge: Field-Tested Success from the Front Lines | 1 | 1 | 1 |
| Technology and Profit: They Are More Connected Than You Think | 1 | 1 | 1 |
| Understanding Clays and Clay Control - Do's and Don'ts While Drilling | 1 | 1 | 1 |
| Understanding Well Fouling in Advance of Rehabilitation or Failure | 1 | 1 | 1 |
| Unlocking the Full Potential of Sonic Drilling: Applications, Advantages, and Innovations | 1 | 1 | 1 |
| Well Development Concepts and Considerations | 1 | 1 | 1 |
| Well Health – Data Collection and Analytical Techniques to Assess Well Performance and Efficiency | 1 | 1 | 1 |
2024 Groundwater Week
| Session | PIP | WDP WDRO | HEDI HEDRO |
|---|---|---|---|
| Advanced VFD Topics - PID, Ramps, EMI, Harmonics | 1 | 1 | 0 |
| Electrical Protection and Safety Disconnect for Your Field Equipment | 1 | 1 | 1 |
| Groundwater Occurrence and Aquifer Types | 1 | 1 | 1 |
| High Pressure Hydro-Jetting As A Tool In New Well Development | 1 | 1 | 1 |
| Hydraulics - The Know-How | 1 | 1 | 1 |
| Leveraging Energy Assessments for Pumping Systems | 1 | 1 | 0 |
| Managing Fatigue: Strategies for Workplace Safety and Health | 1 | 1 | 1 |
| Maximizing Sonic Rig Potential: Infield and Innovative Uses of Sonic Rigs | 1 | 1 | 1 |
| Metering, Monitoring, Managing Groundwater and Wells Through Interactive Technology | 1 | 1 | 1 |
| Power of Written Procedures | 1 | 1 | 1 |
| Preventive Maintenance – Extending the Life of Your Water Well | 1 | 1 | 1 |
| Productive Drilling, Solids Control, & Waste Disposal | 1 | 1 | 1 |
| Proper Bit Selection | 1 | 1 | 1 |
| Remote Monitoring and Control of Water Systems | 1 | 1 | 1 |
| Simple Do and Don't All Specific to Well Rehabilitation - Avoiding Serious Pitfalls | 1 | 1 | 1 |
| Site & Project Safety | 1 | 1 | 1 |
| Toilet Talk – Lessons from Looking in the Back of the Toilet | 1 | 1 | 0 |
| Understanding Aquifer Characteristics and Well Performance Through Aquifer Testing | 1 | 1 | 1 |
| Understanding Traditional Controls and Submersible Motors | 1 | 1 | 0 |
| Well Rehabilitation and Construction Techniques Using Inflatable Packers | 1 | 1 | 1 |
| Well Rehabilitation Start to Finish: Logistics, Planning, Data Collection, Execution, Chemistry, Follow Up | 1 | 1 | 1 |
| What Warranty? | 1 | 1 | 1 |
| Why Did My Last Rehabilitation Not Meet Expectation | 1 | 1 | 1 |
| Wire to Water and Smart Installation: Replacement Practices for Improved Efficiency in the 21st Century | 1 | 1 | 1 |
| Your Toolkit for Water Systems | 1 | 1 | 1 |
2023 Groundwater Week
| Session | PIP | WDP WDRO | HEDI HEDRO |
|---|---|---|---|
| A Bits a Bit, but Is It? | 1 | 1 | 1 |
| Aqua-Scopic Well Rehabilitation | 1 | 1 | 1 |
| Building Blocks of Training a New Driller | 1 | 1 | 1 |
| Casing Advancement 101 | 1 | 1 | 1 |
| Use of Chemicals for Restoring & Maintaining Performance of Water Wells | 1 | 1 | 1 |
| Drilling Basics - Break Down Basics and All Questions You Want Answered | 1 | 1 | 1 |
| Dual Rotary Drilling in Water Wells and Geothermal Boreholes | 1 | 1 | 1 |
| Electrical Basics and Tips For Water Systems | 1 | 1 | 1 |
| Emerging Contaminants and Effective Treatment Technology Tools | 1 | 1 | 1 |
| Evolution of Well Development in the Field | 1 | 1 | 1 |
| Groundwater Equipment Financing | 1 | 1 | 1 |
| Grouting and Well Abandonment Methods and Materials | 1 | 1 | 1 |
| Health & Safety Around the Well Drilling Site | 1 | 1 | 1 |
| Laboratory Evaluations of Well Fouling for Corrective Action | 1 | 1 | 1 |
| Loss Circulation - Facts, Treatment and Proper Development | 1 | 1 | 1 |
| Mud Testing - How Important Is It? | 1 | 1 | 1 |
| Pump Panel Electrical Installation and Maintenance, Soft Starting and Stopping | 1 | 1 | 0 |
| Safety & New Hires - Injuries That Can Impact a Business Legacy | 1 | 1 | 1 |
| Sieve Analysis, Slot Size, and Gravel Pack Selection | 1 | 1 | 1 |
| Sonic Drilling - The Future Is Now | 1 | 1 | 1 |
| Ultraviolet 101 – UV for Domestic Water Wells | 1 | 1 | 0 |
| Understanding Meters and Meggers When testing Submersible Motors | 1 | 1 | 1 |
| VFD’s – Did You Know? | 1 | 1 | 0 |
| Water Well Disinfection and Rehabilitation | 1 | 1 | 1 |