Nursery Seedling Stock Descriptions
The Wisconsin DNR’s Reforestation Program nursery grades and sells trees by age class. Trees are graded, using minimum size specifications for each species, with the stem and root quality taken into consideration. Because of this, seedling size can be variable for some species. The minimum size for each species/age class is the smallest seedling deemed by reforestation staff to have a high probability of surviving and thriving after planting. In addition, some conifer, hardwood and shrub species are top-cut to approximately 14 inches in height to improve root-top ratios and facilitate shipping and handling.
Conifers
| Species | Age | Min. Ht. (in) | Min. Caliper (in) | Avg Ht. (in) | Ht. Range (in) | Avg Caliper (in) | Inventory Status (as of 10/6/25) | Narrative |
|---|---|---|---|---|---|---|---|---|
| Cedar, White | 3-0 | 5 | 5/64 | 15 | 5-24 | 3/16 | Limited | Vigorous, variably sized, sturdy seedlings. Ideal for machine planting. |
| Fir, Balsam | 3-0 | 5 | 5/64 | 8 | 5-12 | 3/16 | Limited | Vigorous, variably sized, sturdy seedlings. Ideal for hand or machine planting. |
| Pine, Jack | 1-0 | 4 | 5/64 | 7 | 4-10 | 1/8 | Adequate | Vigorous, well-balanced seedlings. Ideal for hand planting. |
| Pine, Jack | 2-0 | 8 | 1/8 | 12 | 8-14 | 3/16 | Limited | Vigorous, well-balanced seedlings. Ideal for machine or hand planting. |
| Pine, Red | 2-0 | 5 | 5/64 | 8 | 5-10 | 3/16 | Limited | Vigorous, well-balanced seedlings. Ideal for hand planting. |
| Pine, Red | 3-0 | 8 | 3/32 | 12 | 8-14 | 1/4 | Adequate | Vigorous, well-balanced seedlings. Ideal for machine planting. |
| Pine, White | 2-0 | 5 | 5/64 | 7 | 5-12 | 1/8 | Adequate | Vigorous, well-balanced seedlings. Ideal for hand or machine planting. |
| Pine, White | 3-0 | 8 | 3/32 | 15 | 8-20 | 1/4 | Very limited | Variable seedlings. Ideal for machine planting. |
| Spruce, Black | 2-0 | 5 | 5/64 | 10 | 5-16 | 3/32 | Adequate | Vigorous, variably sized. Ideal for hand planting. |
| Spruce, White | 2-0 | 5 | 5/64 | 8 | 5-16 | 1/8 | Adequate | Vigorous, variably sized, sturdy seedlings. Ideal for hand planting. |
| Spruce, White | 3-0 | 8 | 3/32 | 15 | 8-24 | 3/16 | Adequate | Vigorous, variably sized, well-balanced seedlings. Ideal for hand or machine planting. |
| Tamarack | 2-0 | 6 | 5/64 | 18 | 6-24 | 3/16 | Very limited | Variable sized. Ideal for hand or machine planting. |
Hardwoods
| Species | Age | Min. Ht. (in) | Min. Caliper (in) | Avg Ht. (in) | Ht. Range (in) | Avg Caliper (in) | Inventory status (as of 10/6/25) | Narrative |
|---|---|---|---|---|---|---|---|---|
| Aspen spp. | Sdl | 8 | 1/8 | 14 | 8-14 | 1/4 | Very limited | Root pruned to 8 inches. Ideal for hand or machine planting. Top cut. |
| Basswood, American | Sdl | 6 | 1/8 | 12 | 6-14 | 5/16 | Limited | Variable sized. Ideal for machine planting. Top cut. |
| Birch, River | 1-0 | 8 | 1/8 | 12 | 8-14 | 3/16 | Adequate | Vigorous, well-balanced seedling. Ideal for hand or machine planting. Top cut. |
| Birch, Yellow | 1-0 | 8 | 1/8 | 10 | 8-14 | 3/16 | Limited | Variably sized, vigorous seedling. Ideal for hand planting. Top cut. |
| Birch, Yellow | 2-0 | 10 | 3/16 | 14 | 8-14 | 3/16 | Limited | Variable sized seedlings. Ideal for machine planting. Top cut. |
| Butternut | Sdl | 8 | 1/4 | 14 | 10-14 | 1/4 | Adequate | Large, well-rooted seedlings. Ideal for machine planting. Top cut. Forest-run seed with no proven disease resistance. |
| Cherry, Black | 1-0 | 8 | 1/8 | 14 | 8-14 | 3/16 | Adequate | Variable sized, vigorous seedlings. Ideal for hand or machine planting. Top cut. |
| Hackberry | 2-0 | 10 | 3/16 | 14 | 10-14 | 3/16 | Very limited | Vigorous, well-balanced seedlings. Suitable for machine planting. |
| Hickory, Bitternut | 2-0 | 5 | 1/8 | 12 | 5-14 | 3/16 | Very limited | Sturdy seedlings with strong taproot. Ideal for hand or machine planting. Top cut. |
| Maple, Silver | 1-0 | 8 | 1/8 | 14 | 8-14 | 1/8 | Adequate | Vigorous, well-rooted seedlings. Ideal for hand or machine planting. |
| Maple, Sugar | 2-0 | 6 | 1/8 | 14 | 6-18 | 3/16 | Adequate | Variably sized. Ideal for hand or machine planting. Top cut. |
| Maple, Sugar | 3-0 | 10 | 3/16 | 18 | 10-18 | 1/4 | Limited | Large, well rooted seedlings. Ideal for machine planting. Top cut. |
| Oak, Bur | 1-0 | 6 | 1/8 | 10 | 6-14 | 3/16 | Very limited | Vigorous, well-balanced seedling. Ideal for hand planting. Top cut. |
| Oak, Bur | 2-0 | 10 | 3/16 | 14 | 10-14 | 1/4 | Limited | Variably sized. Ideal for machine planting. Top cut. |
| Oak, Red | 1-0 | 8 | 1/8 | 14 | 8-14 | 3/16 | Limited | Vigorous, well-rooted seedling. Ideal for hand planting. Top cut. |
| Oak, Red | 2-0 | 10 | 3/16 | 14 | 10-14 | 1/4 | Adequate | Sturdy seedling. Ideal for machine planting. Top cut. |
| Oak, Southern pin | 2-0 | 10 | 3/16 | 14 | 10-14 | 1/4 | Adequate | Well-balanced seedling. Ideal for hand or machine planting. Top cut. |
| Oak, Swamp white | 1-0 | 8 | 1/8 | 14 | 8-14 | 3/16 | Very limited | Vigorous, sturdy, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Oak, Swamp white | 2-0 | 10 | 3/16 | 14 | 10-14 | 1/4 | Adequate | Well-balanced, well-rooted seedlings. Ideal for machine planting. Top cut. |
| Oak, White | 2-0 | 10 | 3/16 | 13 | 10-14 | 3/16 | Limited | Variably sized, vigorous seedlings. Ideal for machine planting. Top cut. |
| Sycamore | 1-0 | 8 | 1/8 | 14 | 10-14 | 1/8 | Adequate | Vigorous seedlings. Ideal for hand or machine planting. Top cut. |
| Sycamore | 2-0 | 10 | 3/16 | 14 | 10-14 | 3/16 | Very limited | Vigorous seedlings. Ideal for hand or machine planting. Top cut. |
| Walnut, Black | Sdl | 8 | 1/4 | 14 | 10-14 | 1/4 | Adequate | Well-rooted 1-0 seedlings. Idea for machine or hand planting. Top cut. |
Shrubs
| Species | Age | Min. Ht. (in) | Min. Caliper (in) | Avg Ht. (in) | Size Range (in) | Avg caliper (in) | Inventory Status (as of 10/6/25) | Narrative |
|---|---|---|---|---|---|---|---|---|
| Chokeberry, Black | Sdl | 8 | 1/8 | 14 | 8-14 | 1/4 | Very limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Cherry, Choke | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Very limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Cranberry, Highbush | Sdl | 8 | 1/8 | 14 | 8-14 | 1/4 | Limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Crabapple, Prairie | Sdl | 8 | 1/8 | 14 | 8-14 | 1/4 | Limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Dogwood, Grey | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Dogwood, Red osier | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Very limited | Well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Elderberry, Black | Sdl | 8 | 1/8 | 14 | 8-14 | 1/4 | Very limited | Variably sized, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Hawthorn | Sdl | 8 | 1/8 | 12 | 8-14 | 1/4 | Limited | Well balanced seedlings. Ideal for hand or machine planting. Top cut. |
| Hazelnut, American | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Adequate | Well balanced, well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
| Nannyberry | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Very limited | Well balanced seedlings. Ideal for hand or machine planting. Top cut. |
| Ninebark | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Very limited | Variably sized, well-rooted seedlings. Many multi-stemmed. Ideal for hand or machine planting. Top cut. |
| Plum, American | Sdl | 8 | 1/8 | 14 | 8-14 | 3/16 | Limited | Well-rooted seedlings. Ideal for hand or machine planting. Top cut. |
Definitions
Age
- 1-0: Planted as seed, harvested after one season of growth
- 2-0: Planted as seed, harvested after two seasons of growth
- 3-0: Planted as seed, harvested after three seasons of growth
- Sdl: Mixture of 1-0 and 2-0 seedlings
Inventory status
- Adequate: Greater than 75% of projected demand
- Limited: Between 50% and 75% of projected demand
- Very limited: Less than 50% of projected demand
Narrative terms
- Caliper: Diameter of a seedlings stem at ground level
- Sturdy: Caliper larger than typical for specific species
- Variable: Wide-ranging
- Vigorous: Nutrient loaded seedling
- Well-balanced: Equal sized roots and tops
- Well-rooted: Well-developed tap and/or feeder and fine roots with ample root hairs