Fishing Regulations Toolbox
Fishing Wisconsin
Science-Based Standards For Management Success
The Wisconsin Department of Natural Resource (DNR)'s Bureau of Fisheries Management has developed a Regulations Toolbox of standardized regulation options for various fish species. The Toolbox helps maintain regulation consistency while allowing for diverse fishing opportunities and flexibility in fish population management.
Fisheries biologists consider applying a new toolbox regulation to a waterbody when the management goal, fish population or waterbody conditions for that waterbody changes. We strongly encourage you contact a local fisheries biologist if you have an idea for a regulation change on a waterbody you like to fish.
Trout Regulations Toolbox
Table 1. Current trout regulations by species (Bn = Brown trout; Bk = Brook trout; Rw = Rainbow trout) applied to meet the various promotional management goals. Green is the county, base-standard regulation, while yellow and red regulations are considered special regulations.
| Color | Regulation | Promotes Harvest | Promotes Harvest - Quality-Size Fish | Promotes Quality-Size Fish | Promotes Trophy Potential | Improves Catch Rate |
|---|---|---|---|---|---|---|
| Green | 5 trout; no minimum length limit | Bn Bk Rw | - | - | - | - |
| Yellow | Three trout over 8 inches | Bn Rw | Bk | Bk | - | Bk |
| Red | Ten trout in total; no minimum length limit | Bn | - | Bn | - | - |
| Red | Five trout in total: brown and rainbow trout no minimum length limit, brook trout under 9 inches | Bn Bk Rw | - | Bk | Bk | - |
| Red | Five trout in total: brown and rainbow trout no minimum length limit, all brook trout must be immediately released. | Bn Rw | - | Bk | Bk | Bk |
| Red | Five trout under 12 inches | Bn Bk Rw | - | Bn Bk | Bn Bk Rw | - |
| Red | Five trout; only one trout over 12 inches | Bn Bk Rw | - | Bn Bk | Bn Bk Rw | - |
| Red | Three trout in total; brown and rainbow trout over 12 inches; brook trout over 8 inches | - | Bn Bk Rw | Bn Bk Rw | - | Bn Bk Rw |
| Red | Two trout over 12 inches | - | Bn Bk Rw | Bn Bk Rw | - | Bn Bk Rw |
| Red | One trout over 14 inches | - | Bn Bk Rw | Bn Bk Rw | Bk Rw | Bn Bk Rw |
| Red | One trout over 18 inches | - | - | Bn Bk Rw | Bn | Bn Bk Rw |
| Red | All trout must be immediately released | - | - | Bn Bk Rw | Bn Bk Rw | Bn Bk Rw |
Warmwater Gamefish Regulations Toolbox
Table 2. Current gamefish regulations applied to address fishery, population or ecosystem-level objectives. Regulations on outlying and boundary waters may differ based on agreements made with other states and authorities. The general, statewide default regulation is identified for each species.
| Species | Consumptive Opportunity - Use self-sustained, high density, slow growing populations; Maximize yield; Reduce predation/competition | Quality Opportunity - Sustain/Increase Densities: Maintain current conditions | Memorable Opportunity or Fishery Rehabilitation - Maintain/Increase density of moderate/large adults; improve reproduction; increase predation beyond current conditions | Trophy Opportunity or Biomanipulation - Increase survival/density of large/old individuals; Maximize predation on smaller fishes |
|---|---|---|---|---|
| Largemouth and Smallmouth bass | No minimum length limit or 14 inches to 18 inches protected slot; one over 18 inches; 5 fish a day | 14-inch minimum length limit; 5 fish a day (Statewide default regulation) | 18-inch minimum length limit; One fish a day | 22-inch minimum length limit; One fish a day |
| Northern pike | No minimum length limit; 5 fish a day (Statewide default regulation) | 26-inch minimum length limit; 2 fish a day (Statewide default regulation) 25-inch to 35-inch protected slot limit; 2 or 5 fish a day | 32-inch minimum length limit; One fish a day | 40-inch minimum length limit; One fish a day |
| Muskellunge | No minimum length limit | 40-inch minimum length limit (Statewide default regulation) | 50-inch minimum length limit | 50-inch minimum length limit |
| Catfish | No minimum length limit; 25 fish a day | No minimum length limit; 10 fish a day (Statewide default regulation) | - | - |
| Panfish | No minimum length limit; 25 fish a day (Statewide default regulation) | No minimum length limit; 10 fish a day | No minimum length limit; 10 fish a day | No minimum length limit; 5 bluegill a day or 5 crappie a day |
Walleye Regulations Toolbox
Table 3. Current walleye regulations applied to address fishery, population or ecosystem-level objectives. Regulations on outlying and boundary waters may differ based on agreements made with other states and authorities. The general, statewide default regulation is identified.
| Species | Slow Growth - Use self-sustained, high density, slow growing populations; Maximize yield; Reduce predation/competition | Quality Opportunity - Sustain/Increase Densities: Maintain current conditions | Rehabilitation - Rehabilitate population to increase natural reproduction | Special Opportunity or Biomanipulation - Increase survival/density of large/old individuals; Maximize predation on smaller fishes |
|---|---|---|---|---|
| Walleye | 12-inch minimum length limit; one fish over 15 inches or 13-inch minimum length limit; 16-inch to 24-inch protected slot and one fish over 24 inches; 3 fish a day | 15-inch minimum length limit or Ceded Territory: 15-inch minimum length limit with 20-inch to 24-inch protected slot limit and one fish over 24 inches; 3 fish a day (Statewide default regulation) 18-inch minimum length limit; 3 fish a day | 18-inch minimum length limit, 22-inch to 28-inch protected slot limit, One fish a day or Catch and release | Catch and release |
Fisheries Management Data and Regulation Changes
Biologists use a variety of data sources to determine how fish populations are doing in a given waterbody, if a regulation is a good fit for the waterbody and whether the regulation will be effective at meeting the desired management goal. The DNR considers this biological information as well as public input when implementing regulation changes. When developing a citizen resolution it’s helpful to work with your local biologist for insight on appropriate regulations for the species and waterbody of interest. Find a biologist by county.