Alternate methods (spear, bow and arrow, cross bow and hand) record fish
Fishing Wisconsin
Hook and line (by weight) record fish
Species | Weight | Length (inches) |
Date Caught |
Place Caught |
County |
---|---|---|---|---|---|
Bass, Rock | 1 lb. 9.8 oz | 12.0 | 05/16/15 | Maiden Lake | Oconto |
Bass, White | 1 lb. 9.8 oz | 15.75 | 05/22/22 | Lake Mendota | Dane |
Bass, Yellow | 0 lbs. 14.9 oz | 11.75 | 05/11/24 | Lake Delton | Sauk |
Bluegill | 1 lb. 5.0 oz | 11.5 | 06/26/16 | Long Lake | Burnett |
Bowfin (Dogfish) | 12 lbs. 4 oz | 32.75 | 04/19/20 | Mississippi River | Buffalo |
Buffalo, Bigmouth | 94 lbs. 3.2 oz | 50.5 | 02/23/20 | Petenwell Flowage | Adams |
Buffalo, Smallmouth | 46 lbs. 3.8 oz | 40.0 | 04/22/23 | Mississippi River | Crawford |
Bullhead, Black | 0 lbs. 6.6 oz | 9.25 | 06/04/16 | Nelligan Lake | Marinette |
Bullhead, Brown | 1 lb. 10.7 oz | 14.0 | 06/04/18 | Pleasant Lake | Waushara |
Bullhead, Yellow | 3 lbs. 2.7 oz | 16.75 | 07/06/20 | Pike Lake | Washington |
Burbot | 4 lbs. 6.1 oz | 24.3 | 06/05/14 | Lake Winnebago | Winnebago |
Carp, Bighead | 27 lbs. 8 oz | 40.0 | 06/11/16 | Mississippi River | Buffalo |
Carp, Common | 59 lbs. 0 oz | 46.0 | 05/25/12 | Long Lake | Fond du Lac |
Carp, Grass | 58 lbs. 5.8 oz. | 50.0 | 08/18/22 | Mississippi River | Grant |
Carpsucker, Quillback | 12 lbs. 4.8 oz. | 26.0 | 03/14/16 | Petenwell Flowage | Adams |
Catfish, Channel | 25 lbs. 12 oz | 38.0 | 07/13/23 | Lake Mendota | Dane |
Catfish, Flathead | 53 lbs. 8 oz | 48.75 | 10/08/23 | Mississippi River | La Crosse |
Catfish, Flathead (hand) | 46 lbs. 13.8 oz | 43.5 | 07/22/24 | Rock River | Jefferson |
Crappie, Black | 1 lb. 11.2 oz | 14.5 | 12/15/15 | Cedar Lake | Washington |
Crappie, White | 0 lbs. 7.0 oz | 9.75 | 5/11/24 | Lake Delton | Sauk |
Drum (Sheepshead) | 33 lbs. 0 oz. | 37.25 | 05/14/20 | Lake Poygan | Winnebago |
Gar, Longnose | 22 lbs.12.8 oz. | 54.5 | 08/04/18 | Mississippi River | Vernon |
Gar, Shortnose | 5 lbs. 1 oz. | 35.63 | 05/27/18 | Lake Butte des Morts | Winnebago |
Goldfish | 4 lbs.5.3 oz. | 16.75 | 07/13/12 | Green Bay | Brown |
Perch, Yellow | 1 lb. 9.0 oz. | 14.50 | 06/29/24 | Lake Michigan | Manitowoc |
Pumpkinseed | 1 lb. 2.1 oz. | 10.50 | 05/02/21 | Silver Lake | Washington |
Redhorse, Greater | 5 lbs. 11.2 oz. | 22.75 | 05/22/22 | West Twin River | Manitowoc |
Redhorse, Shorthead | 3 lbs. 2 oz. | 20.0 | 08/31/19 | West Twin River | Manitowoc |
Redhorse, Silver | 10 lbs. 15 oz. | 26.5 | 03/23/10 | Weyauwega Mill Pond | Waupaca |
Shad, Gizzard | 4 lbs. 11.6 oz. | 21.25 | 07/24/15 | Mississippi River | Trempealeau |
Sturgeon, Lake | 212 lbs. 3.2 oz. | 84.25 | 02/13/10 | Lake Winnebago | Calumet |
Sucker, Longnose | 3 lbs. 9.9 oz. | 21.25 | 04/29/18 | Lake Michigan | Door |
Sucker, Northern Hog | 1 lb. 10.2 oz. | 16.0 | 04/30/20 | Wolf River | Waupaca |
Sucker, Spotted | 5 lbs. 6.7 oz. | 22.0 | 04/21/18 | Wisconsin River | Richland |
Sucker, White | 7 lbs.6.7 oz. | 24.5 | 04/21/18 | Pine Lake | Waukesha |
Sunfish, Green | 0 lbs. 5.0 oz. | 6.75 | 07/28/18 | Lake Wazee | Jackson |
Warmouth | 0 lbs. 6.6 oz. | 7.75 | 07/10/18 | Powers Lake | Kenosha |
Note: An official record fish application [PDF] must accompany prospective record fish entries.