This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, the Wisconsin Deer Management Assistance Program or vehicle-killed deer.
Data pulled on Oct. 20, 2026 at 8:38 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 101 | 9 | 13 | 22 |
| DMU 102 | 13 | 10 | 23 |
| DMU 103 | 3 | 6 | 9 |
| DMU 105 | 1 | 0 | 1 |
| DMU 106 | 12 | 9 | 21 |
| DMU 107 | 14 | 23 | 37 |
| DMU 108 | 18 | 28 | 46 |
| DMU 109 | 22 | 24 | 46 |
| DMU 110 | 23 | 42 | 65 |
| DMU 111 | 12 | 12 | 24 |
| DMU 112 | 10 | 9 | 19 |
| DMU 113 | 13 | 8 | 21 |
| DMU 114 | 36 | 31 | 67 |
| DMU 115 | 23 | 29 | 52 |
| DMU 116 | 23 | 3 | 26 |
| DMU 117 | 2 | 11 | 13 |
| DMU 118 | 5 | 3 | 8 |
| DMU 119 | 19 | 13 | 32 |
| DMU 120 | 5 | 10 | 15 |
| DMU 121 | 13 | 13 | 26 |
| DMU 122 | 6 | 7 | 13 |
| DMU 123 | 8 | 10 | 18 |
| DMU 124 | 5 | 14 | 19 |
| DMU 125 | 19 | 18 | 37 |
| DMU 126 | 21 | 26 | 47 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 335 | 372 | 707 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 35 | 47 | 82 |
| Barron | 66 | 56 | 122 |
| Brown | 23 | 19 | 42 |
| Brown Metro Subunit | 14 | 5 | 19 |
| Buffalo | 78 | 52 | 130 |
| Burnett | 23 | 25 | 48 |
| Calumet | 14 | 23 | 37 |
| Chippewa | 37 | 53 | 90 |
| Chippewa Metro Subunit | 1 | 1 | 2 |
| Clark | 70 | 119 | 189 |
| Door | 39 | 46 | 85 |
| Dunn | 73 | 69 | 142 |
| Eau Claire | 33 | 30 | 63 |
| Eau Claire Metro Subunit | 3 | 0 | 3 |
| Fond Du Lac | 53 | 55 | 108 |
| Green Lake | 42 | 17 | 59 |
| Jackson | 45 | 44 | 89 |
| Juneau | 28 | 27 | 55 |
| Kewaunee | 44 | 35 | 79 |
| La Crosse | 27 | 24 | 51 |
| La Crosse Metro Subunit | 2 | 2 | 4 |
| Langlade | 10 | 20 | 30 |
| Lincoln | 17 | 16 | 33 |
| Manitowoc | 35 | 36 | 71 |
| Manitowoc Metro Subunit | 4 | 3 | 7 |
| Marathon | 122 | 111 | 233 |
| Marinette | 53 | 48 | 101 |
| Marquette | 72 | 58 | 130 |
| Monroe | 81 | 58 | 139 |
| Oconto | 59 | 49 | 108 |
| Outagamie | 32 | 37 | 69 |
| Pepin | 24 | 22 | 46 |
| Pierce | 28 | 30 | 58 |
| Pierce Metro Subunit | 3 | 1 | 4 |
| Polk | 67 | 71 | 138 |
| Portage | 72 | 73 | 145 |
| Shawano | 105 | 71 | 176 |
| Sheboygan | 20 | 22 | 42 |
| Sheboygan Metro Subunit | 2 | 1 | 3 |
| St Croix | 34 | 37 | 71 |
| St Croix Metro Subunit | 6 | 7 | 13 |
| Taylor | 24 | 34 | 58 |
| Trempealeau | 85 | 85 | 170 |
| Washburn | 14 | 10 | 24 |
| Waupaca | 100 | 65 | 165 |
| Waushara | 71 | 61 | 132 |
| Winnebago | 28 | 28 | 56 |
| Wood | 39 | 51 | 90 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 1,957 | 1,854 | 3,811 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 8 | 4 | 12 |
| DMU 202 | 12 | 7 | 19 |
| DMU 203 | 8 | 5 | 13 |
| DMU 204 | 1 | 1 | 2 |
| DMU 205 | 2 | 4 | 6 |
| DMU 206 | 5 | 3 | 8 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 36 | 24 | 60 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 55 | 54 | 109 |
| Crawford | 19 | 41 | 60 |
| Dane | 19 | 25 | 44 |
| Dane Metro Subunit | 2 | 1 | 3 |
| Dodge | 49 | 50 | 99 |
| Grant | 47 | 62 | 109 |
| Green | 12 | 23 | 35 |
| Iowa | 25 | 27 | 52 |
| Jefferson | 26 | 23 | 49 |
| Kenosha | 2 | 3 | 5 |
| Kenosha Metro Subunit | 1 | 0 | 1 |
| Lafayette | 6 | 20 | 26 |
| Ozaukee | 3 | 11 | 14 |
| Racine | 2 | 1 | 3 |
| Racine Metro Subunit | 1 | 1 | 2 |
| Richland | 31 | 20 | 51 |
| Rock | 18 | 23 | 41 |
| Rock Metro Subunit | 4 | 3 | 7 |
| Sauk | 57 | 47 | 104 |
| Vernon | 62 | 42 | 104 |
| Walworth | 13 | 24 | 37 |
| Washington | 8 | 16 | 24 |
| Waukesha | 6 | 5 | 11 |
| Waukesha Metro Subunit | 3 | 3 | 6 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 471 | 525 | 996 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 2,799 | 2,775 | 5,574 |