This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, DMAP, or vehicle-killed deer.
Data pulled on Nov. 10, 2026 at 11:16 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Bad River Reservation | 5 | 0 | 5 |
| DMU 101 | 243 | 36 | 279 |
| DMU 102 | 373 | 257 | 630 |
| DMU 102 Metro Subunit | 27 | 15 | 42 |
| DMU 103 | 146 | 75 | 221 |
| DMU 104 | 0 | 1 | 1 |
| DMU 105 | 9 | 2 | 11 |
| DMU 106 | 212 | 116 | 328 |
| DMU 107 | 470 | 313 | 783 |
| DMU 108 | 587 | 380 | 967 |
| DMU 109 | 503 | 225 | 728 |
| DMU 110 | 605 | 336 | 941 |
| DMU 111 | 232 | 125 | 357 |
| DMU 112 | 266 | 118 | 384 |
| DMU 113 | 364 | 184 | 548 |
| DMU 114 | 433 | 209 | 642 |
| DMU 115 | 500 | 312 | 812 |
| DMU 116 | 341 | 19 | 360 |
| DMU 117 | 175 | 113 | 288 |
| DMU 118 | 113 | 22 | 135 |
| DMU 119 | 465 | 202 | 667 |
| DMU 120 | 204 | 106 | 310 |
| DMU 121 | 358 | 200 | 558 |
| DMU 122 | 161 | 85 | 246 |
| DMU 123 | 325 | 126 | 451 |
| DMU 124 | 209 | 89 | 298 |
| DMU 125 | 437 | 180 | 617 |
| DMU 126 | 612 | 284 | 896 |
| N/A | 0 | 31 | 31 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 8,375 | 4,161 | 12,536 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 1,124 | 737 | 1,861 |
| Barron | 1,094 | 691 | 1,785 |
| Brown | 305 | 226 | 531 |
| Brown Metro Subunit | 293 | 167 | 460 |
| Buffalo | 1,089 | 554 | 1,643 |
| Burnett | 399 | 317 | 716 |
| Calumet | 296 | 134 | 430 |
| Chippewa | 833 | 589 | 1,422 |
| Chippewa Metro Subunit | 46 | 57 | 103 |
| Clark | 996 | 1,116 | 2,112 |
| Door | 573 | 481 | 1,054 |
| Dunn | 1,340 | 958 | 2,298 |
| Eau Claire | 571 | 347 | 918 |
| Eau Claire Metro Subunit | 80 | 52 | 132 |
| Fond Du Lac | 907 | 511 | 1,418 |
| Green Lake | 684 | 379 | 1,063 |
| Jackson | 847 | 458 | 1,305 |
| Juneau | 641 | 414 | 1,055 |
| Kewaunee | 442 | 244 | 686 |
| La Crosse | 590 | 286 | 876 |
| La Crosse Metro Subunit | 97 | 34 | 131 |
| Langlade | 253 | 249 | 502 |
| Lincoln | 215 | 154 | 369 |
| Manitowoc | 625 | 376 | 1,001 |
| Manitowoc Metro Subunit | 68 | 56 | 124 |
| Marathon | 1,907 | 1,429 | 3,336 |
| Marinette | 936 | 800 | 1,736 |
| Marquette | 1,180 | 871 | 2,051 |
| Menominee County | 1 | 0 | 1 |
| Monroe | 1,167 | 733 | 1,900 |
| Oconto | 1,034 | 717 | 1,751 |
| Outagamie | 774 | 411 | 1,185 |
| Pepin | 354 | 228 | 582 |
| Pierce | 610 | 396 | 1,006 |
| Pierce Metro Subunit | 44 | 32 | 76 |
| Polk | 1,271 | 867 | 2,138 |
| Portage | 1,176 | 829 | 2,005 |
| Shawano | 1,593 | 941 | 2,534 |
| Sheboygan | 530 | 353 | 883 |
| Sheboygan Metro Subunit | 77 | 67 | 144 |
| St Croix | 656 | 430 | 1,086 |
| St Croix Metro Subunit | 186 | 97 | 283 |
| Taylor | 306 | 317 | 623 |
| Trempealeau | 1,101 | 696 | 1,797 |
| Washburn | 185 | 187 | 372 |
| Waupaca | 1,843 | 1,137 | 2,980 |
| Waushara | 1,390 | 1,006 | 2,396 |
| Winnebago | 610 | 370 | 980 |
| Wood | 772 | 577 | 1,349 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 34,111 | 23,078 | 57,189 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 195 | 86 | 281 |
| DMU 202 | 355 | 138 | 493 |
| DMU 203 | 284 | 91 | 375 |
| DMU 204 | 117 | 32 | 149 |
| DMU 205 | 79 | 31 | 110 |
| DMU 206 | 154 | 52 | 206 |
| N/A | 0 | 4 | 4 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 1,184 | 434 | 1,618 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 1,203 | 629 | 1,832 |
| Crawford | 727 | 387 | 1,114 |
| Dane | 695 | 387 | 1,082 |
| Dane Metro Subunit | 94 | 5 | 99 |
| Dodge | 966 | 498 | 1,464 |
| Grant | 740 | 388 | 1,128 |
| Green | 403 | 182 | 585 |
| Iowa | 555 | 198 | 753 |
| Jefferson | 621 | 393 | 1,014 |
| Kenosha | 106 | 46 | 152 |
| Kenosha Metro Subunit | 40 | 20 | 60 |
| Lafayette | 233 | 143 | 376 |
| Milwaukee | 39 | 17 | 56 |
| Ozaukee | 218 | 113 | 331 |
| Racine | 138 | 82 | 220 |
| Racine Metro Subunit | 31 | 8 | 39 |
| Richland | 767 | 265 | 1,032 |
| Rock | 408 | 218 | 626 |
| Rock Metro Subunit | 118 | 91 | 209 |
| Sauk | 934 | 525 | 1,459 |
| Vernon | 1,234 | 698 | 1,932 |
| Walworth | 450 | 272 | 722 |
| Washington | 229 | 181 | 410 |
| Waukesha | 319 | 227 | 546 |
| Waukesha Metro Subunit | 203 | 158 | 361 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 11,471 | 6,131 | 17,602 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 55,141 | 33,804 | 88,945 |