This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, DMAP, or vehicle-killed deer.
Data pulled on Oct. 20, 2026 at 8:38 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Bad River Reservation | 1 | 0 | 1 |
| DMU 101 | 50 | 20 | 70 |
| DMU 102 | 105 | 128 | 233 |
| DMU 102 Metro Subunit | 6 | 9 | 15 |
| DMU 103 | 38 | 40 | 78 |
| DMU 105 | 2 | 0 | 2 |
| DMU 106 | 71 | 67 | 138 |
| DMU 107 | 129 | 159 | 288 |
| DMU 108 | 175 | 206 | 381 |
| DMU 109 | 147 | 130 | 277 |
| DMU 110 | 168 | 203 | 371 |
| DMU 111 | 73 | 89 | 162 |
| DMU 112 | 72 | 65 | 137 |
| DMU 113 | 123 | 106 | 229 |
| DMU 114 | 178 | 146 | 324 |
| DMU 115 | 175 | 180 | 355 |
| DMU 116 | 124 | 11 | 135 |
| DMU 117 | 72 | 71 | 143 |
| DMU 118 | 53 | 15 | 68 |
| DMU 119 | 159 | 120 | 279 |
| DMU 120 | 79 | 59 | 138 |
| DMU 121 | 150 | 123 | 273 |
| DMU 122 | 62 | 50 | 112 |
| DMU 123 | 100 | 65 | 165 |
| DMU 124 | 70 | 54 | 124 |
| DMU 125 | 175 | 107 | 282 |
| DMU 126 | 188 | 152 | 340 |
| N/A | 0 | 20 | 20 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 2,745 | 2,395 | 5,140 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 336 | 389 | 725 |
| Barron | 405 | 440 | 845 |
| Brown | 99 | 131 | 230 |
| Brown Metro Subunit | 119 | 116 | 235 |
| Buffalo | 324 | 324 | 648 |
| Burnett | 142 | 180 | 322 |
| Calumet | 71 | 84 | 155 |
| Chippewa | 278 | 358 | 636 |
| Chippewa Metro Subunit | 12 | 35 | 47 |
| Clark | 335 | 747 | 1,082 |
| Door | 186 | 313 | 499 |
| Dunn | 407 | 592 | 999 |
| Eau Claire | 170 | 218 | 388 |
| Eau Claire Metro Subunit | 28 | 27 | 55 |
| Fond Du Lac | 301 | 362 | 663 |
| Green Lake | 235 | 221 | 456 |
| Jackson | 249 | 267 | 516 |
| Juneau | 167 | 223 | 390 |
| Kewaunee | 160 | 139 | 299 |
| La Crosse | 129 | 163 | 292 |
| La Crosse Metro Subunit | 16 | 16 | 32 |
| Langlade | 78 | 130 | 208 |
| Lincoln | 88 | 92 | 180 |
| Manitowoc | 185 | 228 | 413 |
| Manitowoc Metro Subunit | 27 | 36 | 63 |
| Marathon | 691 | 915 | 1,606 |
| Marinette | 418 | 471 | 889 |
| Marquette | 381 | 493 | 874 |
| Menominee County | 1 | 0 | 1 |
| Monroe | 340 | 418 | 758 |
| Oconto | 400 | 458 | 858 |
| Outagamie | 239 | 264 | 503 |
| Pepin | 102 | 145 | 247 |
| Pierce | 168 | 247 | 415 |
| Pierce Metro Subunit | 17 | 20 | 37 |
| Polk | 416 | 554 | 970 |
| Portage | 418 | 494 | 912 |
| Shawano | 572 | 586 | 1,158 |
| Sheboygan | 154 | 226 | 380 |
| Sheboygan Metro Subunit | 22 | 43 | 65 |
| St Croix | 207 | 270 | 477 |
| St Croix Metro Subunit | 55 | 60 | 115 |
| Taylor | 109 | 189 | 298 |
| Trempealeau | 339 | 412 | 751 |
| Washburn | 60 | 105 | 165 |
| Waupaca | 654 | 705 | 1,359 |
| Waushara | 439 | 627 | 1,066 |
| Winnebago | 196 | 220 | 416 |
| Wood | 244 | 350 | 594 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 11,189 | 14,103 | 25,292 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 47 | 50 | 97 |
| DMU 202 | 80 | 70 | 150 |
| DMU 203 | 51 | 42 | 93 |
| DMU 204 | 37 | 23 | 60 |
| DMU 205 | 11 | 19 | 30 |
| DMU 206 | 35 | 18 | 53 |
| N/A | 0 | 4 | 4 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 261 | 226 | 487 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 350 | 385 | 735 |
| Crawford | 122 | 206 | 328 |
| Dane | 142 | 220 | 362 |
| Dane Metro Subunit | 23 | 3 | 26 |
| Dodge | 264 | 298 | 562 |
| Grant | 156 | 226 | 382 |
| Green | 86 | 99 | 185 |
| Iowa | 117 | 104 | 221 |
| Jefferson | 161 | 240 | 401 |
| Kenosha | 21 | 22 | 43 |
| Kenosha Metro Subunit | 9 | 8 | 17 |
| Lafayette | 27 | 87 | 114 |
| Milwaukee | 7 | 11 | 18 |
| Ozaukee | 65 | 65 | 130 |
| Racine | 28 | 52 | 80 |
| Racine Metro Subunit | 8 | 4 | 12 |
| Richland | 172 | 141 | 313 |
| Rock | 90 | 121 | 211 |
| Rock Metro Subunit | 33 | 56 | 89 |
| Sauk | 261 | 300 | 561 |
| Vernon | 281 | 394 | 675 |
| Walworth | 108 | 169 | 277 |
| Washington | 61 | 119 | 180 |
| Waukesha | 101 | 131 | 232 |
| Waukesha Metro Subunit | 51 | 108 | 159 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 2,744 | 3,569 | 6,313 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 16,939 | 20,293 | 37,232 |