This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, DMAP, or vehicle-killed deer.
Data pulled on Nov. 10, 2026 at 11:16 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Bad River Reservation | 3 | 0 | 3 |
| DMU 101 | 187 | 17 | 204 |
| DMU 102 | 270 | 175 | 445 |
| DMU 102 Metro Subunit | 22 | 9 | 31 |
| DMU 103 | 94 | 50 | 144 |
| DMU 105 | 6 | 2 | 8 |
| DMU 106 | 142 | 68 | 210 |
| DMU 107 | 325 | 203 | 528 |
| DMU 108 | 376 | 198 | 574 |
| DMU 109 | 339 | 141 | 480 |
| DMU 110 | 390 | 200 | 590 |
| DMU 111 | 144 | 78 | 222 |
| DMU 112 | 183 | 83 | 266 |
| DMU 113 | 264 | 115 | 379 |
| DMU 114 | 287 | 128 | 415 |
| DMU 115 | 338 | 188 | 526 |
| DMU 116 | 253 | 14 | 267 |
| DMU 117 | 134 | 70 | 204 |
| DMU 118 | 96 | 12 | 108 |
| DMU 119 | 333 | 127 | 460 |
| DMU 120 | 159 | 70 | 229 |
| DMU 121 | 240 | 127 | 367 |
| DMU 122 | 119 | 52 | 171 |
| DMU 123 | 246 | 93 | 339 |
| DMU 124 | 155 | 57 | 212 |
| DMU 125 | 313 | 106 | 419 |
| DMU 126 | 436 | 214 | 650 |
| N/A | 0 | 22 | 22 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 5,854 | 2,619 | 8,473 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 740 | 442 | 1,182 |
| Barron | 653 | 370 | 1,023 |
| Brown | 197 | 141 | 338 |
| Brown Metro Subunit | 200 | 108 | 308 |
| Buffalo | 513 | 251 | 764 |
| Burnett | 260 | 188 | 448 |
| Calumet | 180 | 73 | 253 |
| Chippewa | 520 | 362 | 882 |
| Chippewa Metro Subunit | 30 | 40 | 70 |
| Clark | 634 | 655 | 1,289 |
| Door | 367 | 285 | 652 |
| Dunn | 722 | 472 | 1,194 |
| Eau Claire | 349 | 192 | 541 |
| Eau Claire Metro Subunit | 39 | 29 | 68 |
| Fond Du Lac | 500 | 250 | 750 |
| Green Lake | 358 | 192 | 550 |
| Jackson | 428 | 223 | 651 |
| Juneau | 379 | 226 | 605 |
| Kewaunee | 257 | 116 | 373 |
| La Crosse | 272 | 134 | 406 |
| La Crosse Metro Subunit | 42 | 14 | 56 |
| Langlade | 167 | 154 | 321 |
| Lincoln | 143 | 97 | 240 |
| Manitowoc | 382 | 204 | 586 |
| Manitowoc Metro Subunit | 41 | 33 | 74 |
| Marathon | 1,166 | 832 | 1,998 |
| Marinette | 648 | 534 | 1,182 |
| Marquette | 650 | 476 | 1,126 |
| Monroe | 569 | 362 | 931 |
| Oconto | 682 | 459 | 1,141 |
| Outagamie | 461 | 228 | 689 |
| Pepin | 180 | 123 | 303 |
| Pierce | 304 | 202 | 506 |
| Pierce Metro Subunit | 20 | 14 | 34 |
| Polk | 696 | 457 | 1,153 |
| Portage | 682 | 459 | 1,141 |
| Shawano | 913 | 505 | 1,418 |
| Sheboygan | 292 | 181 | 473 |
| Sheboygan Metro Subunit | 41 | 31 | 72 |
| St Croix | 348 | 222 | 570 |
| St Croix Metro Subunit | 97 | 45 | 142 |
| Taylor | 204 | 203 | 407 |
| Trempealeau | 520 | 304 | 824 |
| Washburn | 113 | 115 | 228 |
| Waupaca | 1,118 | 668 | 1,786 |
| Waushara | 863 | 610 | 1,473 |
| Winnebago | 367 | 212 | 579 |
| Wood | 484 | 366 | 850 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 19,791 | 12,859 | 32,650 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 122 | 52 | 174 |
| DMU 202 | 222 | 83 | 305 |
| DMU 203 | 154 | 46 | 200 |
| DMU 204 | 74 | 14 | 88 |
| DMU 205 | 49 | 15 | 64 |
| DMU 206 | 91 | 33 | 124 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 712 | 243 | 955 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 657 | 316 | 973 |
| Crawford | 357 | 180 | 537 |
| Dane | 318 | 157 | 475 |
| Dane Metro Subunit | 46 | 2 | 48 |
| Dodge | 527 | 263 | 790 |
| Grant | 347 | 161 | 508 |
| Green | 212 | 75 | 287 |
| Iowa | 223 | 82 | 305 |
| Jefferson | 319 | 208 | 527 |
| Kenosha | 50 | 21 | 71 |
| Kenosha Metro Subunit | 16 | 8 | 24 |
| Lafayette | 120 | 68 | 188 |
| Milwaukee | 23 | 8 | 31 |
| Ozaukee | 121 | 64 | 185 |
| Racine | 80 | 50 | 130 |
| Racine Metro Subunit | 13 | 3 | 16 |
| Richland | 379 | 126 | 505 |
| Rock | 208 | 111 | 319 |
| Rock Metro Subunit | 65 | 56 | 121 |
| Sauk | 453 | 220 | 673 |
| Vernon | 597 | 323 | 920 |
| Walworth | 248 | 131 | 379 |
| Washington | 123 | 87 | 210 |
| Waukesha | 165 | 111 | 276 |
| Waukesha Metro Subunit | 102 | 75 | 177 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 5,769 | 2,906 | 8,675 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 32,126 | 18,627 | 50,753 |