This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, DMAP, or vehicle-killed deer.
Data pulled on Nov. 10, 2026 at 11:16 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Bad River Reservation | 1 | 0 | 1 |
| DMU 101 | 47 | 6 | 53 |
| DMU 102 | 90 | 70 | 160 |
| DMU 102 Metro Subunit | 5 | 3 | 8 |
| DMU 103 | 48 | 19 | 67 |
| DMU 105 | 2 | 0 | 2 |
| DMU 106 | 58 | 39 | 97 |
| DMU 107 | 131 | 87 | 218 |
| DMU 108 | 191 | 151 | 342 |
| DMU 109 | 141 | 60 | 201 |
| DMU 110 | 191 | 93 | 284 |
| DMU 111 | 74 | 33 | 107 |
| DMU 112 | 73 | 25 | 98 |
| DMU 113 | 87 | 58 | 145 |
| DMU 114 | 108 | 50 | 158 |
| DMU 115 | 138 | 92 | 230 |
| DMU 116 | 65 | 2 | 67 |
| DMU 117 | 38 | 32 | 70 |
| DMU 118 | 12 | 6 | 18 |
| DMU 119 | 108 | 59 | 167 |
| DMU 120 | 40 | 26 | 66 |
| DMU 121 | 105 | 61 | 166 |
| DMU 122 | 36 | 25 | 61 |
| DMU 123 | 71 | 23 | 94 |
| DMU 124 | 49 | 18 | 67 |
| DMU 125 | 104 | 55 | 159 |
| DMU 126 | 153 | 43 | 196 |
| N/A | 0 | 9 | 9 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 2,166 | 1,145 | 3,311 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 348 | 242 | 590 |
| Barron | 372 | 260 | 632 |
| Brown | 85 | 66 | 151 |
| Brown Metro Subunit | 79 | 54 | 133 |
| Buffalo | 494 | 248 | 742 |
| Burnett | 116 | 103 | 219 |
| Calumet | 102 | 37 | 139 |
| Chippewa | 273 | 170 | 443 |
| Chippewa Metro Subunit | 15 | 16 | 31 |
| Clark | 275 | 267 | 542 |
| Door | 167 | 149 | 316 |
| Dunn | 543 | 395 | 938 |
| Eau Claire | 187 | 125 | 312 |
| Eau Claire Metro Subunit | 37 | 23 | 60 |
| Fond Du Lac | 352 | 204 | 556 |
| Green Lake | 278 | 166 | 444 |
| Jackson | 368 | 185 | 553 |
| Juneau | 233 | 157 | 390 |
| Kewaunee | 139 | 92 | 231 |
| La Crosse | 290 | 127 | 417 |
| La Crosse Metro Subunit | 52 | 18 | 70 |
| Langlade | 76 | 73 | 149 |
| Lincoln | 55 | 41 | 96 |
| Manitowoc | 204 | 134 | 338 |
| Manitowoc Metro Subunit | 23 | 20 | 43 |
| Marathon | 609 | 462 | 1,071 |
| Marinette | 235 | 213 | 448 |
| Marquette | 457 | 334 | 791 |
| Menominee County | 1 | 0 | 1 |
| Monroe | 515 | 310 | 825 |
| Oconto | 291 | 206 | 497 |
| Outagamie | 280 | 141 | 421 |
| Pepin | 149 | 83 | 232 |
| Pierce | 278 | 164 | 442 |
| Pierce Metro Subunit | 21 | 17 | 38 |
| Polk | 504 | 338 | 842 |
| Portage | 419 | 282 | 701 |
| Shawano | 565 | 356 | 921 |
| Sheboygan | 217 | 150 | 367 |
| Sheboygan Metro Subunit | 32 | 34 | 66 |
| St Croix | 273 | 168 | 441 |
| St Croix Metro Subunit | 83 | 45 | 128 |
| Taylor | 78 | 76 | 154 |
| Trempealeau | 491 | 296 | 787 |
| Washburn | 58 | 61 | 119 |
| Waupaca | 624 | 402 | 1,026 |
| Waushara | 455 | 329 | 784 |
| Winnebago | 215 | 129 | 344 |
| Wood | 247 | 159 | 406 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 12,260 | 8,127 | 20,387 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 65 | 30 | 95 |
| DMU 202 | 121 | 48 | 169 |
| DMU 203 | 121 | 38 | 159 |
| DMU 204 | 42 | 17 | 59 |
| DMU 205 | 27 | 12 | 39 |
| DMU 206 | 58 | 16 | 74 |
| N/A | 0 | 4 | 4 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 434 | 165 | 599 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 488 | 254 | 742 |
| Crawford | 349 | 160 | 509 |
| Dane | 358 | 203 | 561 |
| Dane Metro Subunit | 46 | 2 | 48 |
| Dodge | 387 | 180 | 567 |
| Grant | 346 | 164 | 510 |
| Green | 179 | 83 | 262 |
| Iowa | 307 | 89 | 396 |
| Jefferson | 275 | 159 | 434 |
| Kenosha | 54 | 22 | 76 |
| Kenosha Metro Subunit | 23 | 12 | 35 |
| Lafayette | 107 | 55 | 162 |
| Milwaukee | 16 | 9 | 25 |
| Ozaukee | 94 | 38 | 132 |
| Racine | 55 | 31 | 86 |
| Racine Metro Subunit | 17 | 4 | 21 |
| Richland | 355 | 119 | 474 |
| Rock | 182 | 83 | 265 |
| Rock Metro Subunit | 49 | 32 | 81 |
| Sauk | 420 | 249 | 669 |
| Vernon | 574 | 326 | 900 |
| Walworth | 189 | 116 | 305 |
| Washington | 98 | 77 | 175 |
| Waukesha | 148 | 109 | 257 |
| Waukesha Metro Subunit | 98 | 80 | 178 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 5,214 | 2,656 | 7,870 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 20,074 | 12,093 | 32,167 |