This data is preliminary and will change.
Data only includes state-registered deer license harvest. Data does not include harvest from the following sources: tribal, ag damage, Ft. McCoy, DMAP, or vehicle-killed deer.
Data pulled on Oct. 20, 2026 at 8:38 a.m.
Northern Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Bad River Reservation | 1 | 0 | 1 |
| DMU 101 | 8 | 1 | 9 |
| DMU 102 | 23 | 34 | 57 |
| DMU 102 Metro Subunit | 2 | 2 | 4 |
| DMU 103 | 13 | 11 | 24 |
| DMU 106 | 17 | 26 | 43 |
| DMU 107 | 32 | 44 | 76 |
| DMU 108 | 51 | 89 | 140 |
| DMU 109 | 29 | 29 | 58 |
| DMU 110 | 46 | 52 | 98 |
| DMU 111 | 19 | 23 | 42 |
| DMU 112 | 19 | 14 | 33 |
| DMU 113 | 27 | 30 | 57 |
| DMU 114 | 37 | 36 | 73 |
| DMU 115 | 40 | 50 | 90 |
| DMU 116 | 20 | 1 | 21 |
| DMU 117 | 19 | 20 | 39 |
| DMU 118 | 6 | 4 | 10 |
| DMU 119 | 41 | 32 | 73 |
| DMU 120 | 13 | 12 | 25 |
| DMU 121 | 45 | 38 | 83 |
| DMU 122 | 13 | 15 | 28 |
| DMU 123 | 20 | 13 | 33 |
| DMU 124 | 21 | 10 | 31 |
| DMU 125 | 37 | 31 | 68 |
| DMU 126 | 38 | 23 | 61 |
| N/A | 0 | 6 | 6 |
Northern Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 637 | 646 | 1,283 |
Central Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Adams | 87 | 131 | 218 |
| Barron | 124 | 163 | 287 |
| Brown | 27 | 45 | 72 |
| Brown Metro Subunit | 24 | 41 | 65 |
| Buffalo | 110 | 141 | 251 |
| Burnett | 44 | 61 | 105 |
| Calumet | 19 | 25 | 44 |
| Chippewa | 89 | 118 | 207 |
| Chippewa Metro Subunit | 4 | 13 | 17 |
| Clark | 81 | 159 | 240 |
| Door | 53 | 96 | 149 |
| Dunn | 146 | 253 | 399 |
| Eau Claire | 37 | 78 | 115 |
| Eau Claire Metro Subunit | 8 | 15 | 23 |
| Fond Du Lac | 1002 | 145 | 247 |
| Green Lake | 85 | 107 | 192 |
| Jackson | 85 | 107 | 192 |
| Juneau | 50 | 79 | 129 |
| Kewaunee | 45 | 61 | 106 |
| La Crosse | 46 | 73 | 119 |
| La Crosse Metro Subunit | 5 | 8 | 13 |
| Langlade | 11 | 34 | 45 |
| Lincoln | 13 | 25 | 38 |
| Manitowoc | 47 | 79 | 126 |
| Manitowoc Metro Subunit | 6 | 16 | 22 |
| Marathon | 181 | 316 | 497 |
| Marinette | 102 | 120 | 222 |
| Marquette | 125 | 195 | 320 |
| Menominee County | 1 | 0 | 1 |
| Monroe | 119 | 180 | 299 |
| Oconto | 103 | 144 | 247 |
| Outagamie | 77 | 101 | 178 |
| Pepin | 31 | 55 | 86 |
| Pierce | 8 | 14 | 22 |
| Pierce Metro Subunit | 8 | 14 | 22 |
| Polk | 136 | 221 | 357 |
| Portage | 123 | 179 | 302 |
| Shawano | 160 | 229 | 389 |
| Sheboygan | 62 | 105 | 167 |
| Sheboygan Metro Subunit | 8 | 25 | 33 |
| St Croix | 84 | 102 | 186 |
| St Croix Metro Subunit | 23 | 27 | 50 |
| Taylor | 22 | 48 | 70 |
| Trempealeau | 117 | 172 | 289 |
| Washburn | 14 | 36 | 50 |
| Waupaca | 216 | 270 | 486 |
| Waushara | 121 | 219 | 340 |
| Winnebago | 67 | 71 | 138 |
| Wood | 68 | 99 | 167 |
Central Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 3,381 | 5,109 | 8,490 |
Central Forest
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| DMU 201 | 9 | 21 | 30 |
| DMU 202 | 14 | 30 | 44 |
| DMU 203 | 16 | 19 | 35 |
| DMU 204 | 13 | 13 | 26 |
| DMU 205 | 3 | 10 | 13 |
| DMU 206 | 11 | 5 | 16 |
| N/A | 0 | 4 | 4 |
Central Forest Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 66 | 102 | 168 |
Southern Farmland
| DMU | Antlered | Antlerless | Total Harvest |
|---|
| Columbia | 120 | 156 | 276 |
| Crawford | 45 | 83 | 128 |
| Dane | 64 | 122 | 186 |
| Dane Metro Subunit | 6 | 2 | 8 |
| Dodge | 91 | 114 | 205 |
| Grant | 63 | 89 | 152 |
| Green | 38 | 48 | 86 |
| Iowa | 54 | 46 | 100 |
| Jefferson | 57 | 100 | 157 |
| Kenosha | 11 | 11 | 22 |
| Kenosha Metro Subunit | 6 | 7 | 13 |
| Lafayette | 7 | 34 | 41 |
| Milwaukee | 6 | 6 | 12 |
| Ozaukee | 32 | 23 | 55 |
| Racine | 10 | 17 | 27 |
| Racine Metro Subunit | 5 | 2 | 7 |
| Richland | 67 | 66 | 133 |
| Rock | 41 | 48 | 89 |
| Rock Metro Subunit | 13 | 19 | 32 |
| Sauk | 94 | 127 | 221 |
| Vernon | 112 | 189 | 301 |
| Walworth | 44 | 72 | 116 |
| Washington | 27 | 51 | 78 |
| Waukesha | 50 | 75 | 125 |
| Waukesha Metro Subunit | 24 | 54 | 78 |
Southern Farmland Totals
| Antlered | Antlerless | Total Harvest |
|---|
| 1,087 | 1,561 | 2,648 |
Statewide Total
| Antlered | Antlerless | Total Harvest |
|---|
| 5,171 | 7,418 | 12,589 |