Below is a summary of the DNR’s PFAS-based fish consumption advisories for the Wisconsin River.
There may be additional consumption advisories for these locations that are based on other contaminants, such as mercury or PCBs. The Choose Wisely booklet provides a complete list of the DNR’s fish consumption advisories.
Sections of the Wisconsin River that are not mentioned on this page have not been sampled for PFAS.
Hat Rapids Flowage (Downstream from the Rhinelander Dam to the Hat Rapids Dam)
Oneida County
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Pumpkinseed | 1 | All sizes |
| Everyone | Rock bass | 1 | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Wisconsin River, Below Hat Rapids Flowage to Lake Mohawksin (Oneida and Lincoln Counties)
The DNR collected fish in this section of the Wisconsin River but did not issue any consumption advisories because there were not enough fish to analyze.
Lake Mohawksin
Lincoln County
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | DO NOT EAT | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Pumpkinseed | DO NOT EAT | All sizes |
| Everyone | Rock bass | DO NOT EAT | All sizes |
| Everyone | Smallmouth bass | 1 | All sizes |
| Everyone | Walleye | 1 | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Lake Wausau (from the dam at Wausau to the Schofield Dam and Rothschild Dam, including the Big Rib River until it crosses Hwy 29)
Marathon County
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | 1 | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Rock bass | 1 | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Stevens Point Flowage (Du Bay Dam to Stevens Point Dam)
Portage County
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | 1 | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Rock bass | 1 | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Biron Flowage (Whiting Plover Dam to Biron Dam)
Portage and Wood counties
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Redhorses | 1 | All sizes |
| Everyone | Walleye | DO NOT EAT | All sizes |
| Everyone | White bass | DO NOT EAT | All sizes |
Petenwell Flowage (Dam in Nekoosa to Petenwell Dam)
Adams, Juneau and Wood counties
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | DO NOT EAT | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Rock bass | DO NOT EAT | All sizes |
| Everyone | Smallmouth bass | 1 | All sizes |
| Everyone | Walleye | 1 | All sizes |
| Everyone | White bass | DO NOT EAT | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Castle Rock Lake (Petenwell Dam to the Castle Rock Dam)
Adams and Juneau counties
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | 1 | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Common carp | 1 | All sizes |
| Everyone | Freshwater drum | 1 | All sizes |
| Everyone | Walleye | 1 | All sizes |
| Everyone | White bass | DO NOT EAT | All sizes |
| Everyone | Yellow perch | 1 | All sizes |
Wisconsin River (from Wisconsin Dells Dam downstream to Prairie du Sac Dam, including Lake Wisconsin)
Columbia and Sauk counties
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | 1 | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Smallmouth bass | 1 | All sizes |
| Everyone | Walleye | 1 | All sizes |
| Everyone | White bass | 1 | All sizes |
| Everyone | Yellow perch | 4 | All sizes |
Wisconsin River (Prairie du Sac dam to the Mississippi River)
Crawford, Dane, Grant, Iowa, Richland and Sauk counties
| Who Should Follow This Recommendation? | Species | Maximum Number Of Servings Per Month | Size Of Fish |
|---|
| Everyone | Black crappie | 1 | All sizes |
| Everyone | Bluegill | 1 | All sizes |
| Everyone | Rock bass | 1 | All sizes |
| Everyone | Smallmouth bass | 1 | All sizes |
| Everyone | White bass | 1 | All sizes |
| Everyone | Yellow perch | 1 | All sizes |