New Regulations for the 2026-2027 Fishing Season
Fishing Wisconsin
New regulations for waters are listed alphabetically by district below.
Contact your local DNR fisheries biologist if you have any questions about these regulations.
Statewide
| District | County | Water | Species | Regulations |
|---|---|---|---|---|
| Statewide | All counties | Inland streams, springs and spring ponds | Trout | Open season: April 4 - Oct. 15, 2026 |
| Statewide | All counties | Inland waters | Muskellunge | Open season: May 2 - Dec. 31, 2026 (open water only) |
| Regional | Subset of counties | Namekagon River from the Hayward Dam (Sawyer Co.) to the St. Croix River (Burnett Co.); St. Croix River including Upper St. Croix Lake upstream from the St. Croix Dam at Gordon Flowage (Douglas Co.); Bear River from the Lac du Flambeau Dam (Vilas Co.); Manitowish River from the Rest Lake Dam (Vilas Co.); Little Turtle River from the Lake of the Falls Dam (Iron Co.); Flambeau River from the confluence of the Manitowish and Bear rivers including Turtle-Flambeau Flowage (Iron Co.) and South Fork Flambeau River from the Round Lake Dam (Price Co.) downstream to the Chippewa River (Rusk Co.); Butternut Lake (Price Co.); East Fork Chippewa River (Ashland Co.) and West Fork Chippewa River from Moose Lake Dam (Sawyer Co.) including Chippewa Flowage (Sawyer Co.); Chippewa River from the Chippewa Flowage Dam (Sawyer Co.) to the Mississippi River (Buffalo/Pepin Co.); Jump River from its North/South Forks (Price Co.) to the Chippewa River (Chippewa Co.); Eau Claire River from Lake Altoona Dam (Eau Claire Co.) to the Chippewa River (Eau Claire Co.); Red Cedar River from the Lake Menomin Dam (Dunn Co.) to the Chippewa River (Dunn Co.); Black River from the Black River Falls Dam (Jackson Co.) to the Mississippi River (La Crosse Co.); Wisconsin River from the Merrill Flowage Dam (Lincoln Co.) to the Mississippi River (Grant/Crawford Co.) | Lake sturgeon | Catch and release: June 6, 2026 - March 7, 2027 |
North District
| District | County | Water | Species | Regulations |
|---|---|---|---|---|
| North | Ashland/Price | Butternut Lake | Walleye | Twenty-five panfish may be kept |
| North | Barron | Loon Lake | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept |
| North | Bayfield | Bony Lake | Panfish | Twenty-five panfish may be kept |
| North | Bayfield | Bony Lake | Walleye | Walleye of any length may be kept, except fish from 14” to 18” may not be kept and only one fish over 18” may be kept |
| North | Bayfield | Eau Claire Lake, Middle | Panfish | Twenty-five panfish may be kept |
| North | Bayfield | Eau Claire Lake, Middle | Walleye | Walleye of any length may be kept, except fish from 14” to 18” may not be kept and only one fish over 18” may be kept |
| North | Bayfield | Pike Lake Chain (includes Buskey Bay, Millicent, Hart, Twin Bear, Eagle, Flynn and McCarry lakes combined) | Walleye | Only one walleye may be kept and it must be at least 18”, except fish from 22” to 28” may not be kept |
| North | Bayfield | Pike Lake Chain (includes Buskey Bay, Millicent, Hart, Twin Bear, Eagle, Flynn and McCarry lakes combined) | Largemouth and Smallmouth Bass | Largemouth bass of any length may be kept. One smallmouth bass may be kept and it must be at least 18” |
| North | Burnett | North Fork Clam River From Spring Lake Road to Cty Hwy H | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| North | Douglas | Beauregard Lake | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept |
| North | Douglas | Lyman Lake | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept |
| North | Douglas | Minnesuing Lake | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept |
| North | Florence | Halsey Lake | Panfish | Ten panfish may be kept |
| North | Florence | Sea Lion Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| North | Florence | Spread Eagle Chain of Lakes | Panfish | Ten panfish may be kept |
| North | Florence | Popple River | Trout | Three trout in total and must be over 8" |
| North | Forest | Kentuck Lake | Panfish | Twenty-five panfish may be kept, but no more than five may be perch |
| North | Forest | Wabikon/Riley lakes | Panfish | Ten panfish may be kept |
| North | Oneida | Amber Lake (formerly Squaw Lake) | Panfish | Ten panfish may be kept |
| North | Oneida | Amber Lake (formerly Squaw Lake) | Walleye | Walleye from 15” but less than 20” may be kept, except one fish may be over 24” |
| North | Oneida | Carrol Lake | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Crescent Lake | Walleye | Only one walleye may be kept, and it must be at least 18” but walleye from 22”-28” may not be kept |
| North | Oneida | Crescent Lake | Largemouth and Smallmouth Bass | Bass of any length may be kept |
| North | Oneida | George Lake | Walleye | Only one walleye may be kept, and it must be at least 18” but walleye from 22”-28” may not be kept |
| North | Oneida | Gilmore Lake | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Indian Lake | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Lake Nokomis/Rice Reservoir Chain (including Bridge Lake, Deer Lake, Lake Nokomis and Rice River Flowage combined) | Panfish | Ten panfish may be kept |
| North | Oneida | Madeline Lake | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Moen Chain (including Moen, Second, Third, Fourth and Fifth lakes and connecting waters, combined) | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Oneida Lake | Panfish | Twenty-five panfish may be kept |
| North | Oneida | Pelican Lake | Panfish | Ten panfish may be kept |
| North | Oneida | Pelican Lake | Largemouth and Smallmouth Bass | Only largemouth or smallmouth bass less than 14” may be kept, except one fish may be over 18” |
| North | Oneida | Willow Flowage | Panfish | Ten panfish may be kept |
| North | Oneida | Boom-Rhinelander Chain (includes Rhinelander Flowage from Bridge Road downstream to St Regis Dam, Boom Lake, Bass Lake, Thunder Lake and Lake Creek upstream to Forest Lane, combined) | Panfish | Ten panfish may be kept |
| North | Price | Butternut Lake | Panfish | Twenty-five panfish may be kept |
| North | Price | Elk river upstream from the Lac Sault Dore Dam (including Lac Sault Dore (Soo Lake) and Grassy Lake) to Jobes Dam | Panfish | Twenty-five panfish may be kept |
| North | Price | Elk river upstream from Jobes Dam to Musser Flowage Dam (including Phillips Chain of lakes: Duroy, Elk, Long, Wilson lakes, and connecting waters) | Panfish | Twenty-five panfish may be kept |
| North | Price | Big Falls Flowage Dam in Rusk County (Flambeau River) upstream to Crowley Flowage Dam (North Fork Flambeau River) | Panfish | Twenty-five panfish may be kept |
| North | Price | Pike Lake Chain (includes Pike, Round, Turner, Amik lakes and connecting waters combined) | Panfish | Twenty-five panfish may be kept |
| North | Price | Solberg Lake (including tributaries up to the first dam or lake) | Panfish | Twenty-five panfish may be kept |
| North | Price | Wilson Flowage (in Chequamegon-Nicolet National Forest east of Phillips) | Northern Pike | Five northern pike of any length may be kept, except pike from 25”-35” must be released |
| North | Rusk | Big Falls Flowage Dam (Flambeau River) upstream to Crowley Flowage Dam (North Fork Flambeau River) in Price County | Panfish | Twenty-five panfish may be kept |
| North | Rusk | Dairyland Reservoir Dam upstream to Big Falls Flowage Dam | Panfish | Twenty-five panfish may be kept |
| North | Rusk | Ladysmith Flowage Dam upstream to Dairyland Reservoir Dam | Panfish | Twenty-five panfish may be kept |
| North | Rusk | Thornapple Flowage Dam upstream to Ladysmith Flowage Dam | Panfish | Twenty-five panfish may be kept |
| North | Rusk | Island Chain of Lakes (Chain, Clear, Island and McCann lakes combined) | Panfish | Ten panfish may be kept |
| North | Sawyer | All waters | All species | Motor trolling is permitted countywide (three hooks, baits or lures per person) |
| North | Sawyer | Birch Lake | Panfish | Twenty-five panfish may be kept, but only 10 bluegill |
| North | Sawyer | Black Dan Lake | Panfish | Twenty-five panfish may be kept, but only five black crappie |
| North | Sawyer | Blueberry Lake | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Big Chetac Lake | Panfish | Twenty-five panfish may be kept, but only 10 bluegill |
| North | Sawyer | Connors Lake | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Durphee Lake (in combination with Schoolhouse Lake) | Panfish | Ten panfish may be kept |
| North | Sawyer | Evergreen Lake | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Flambeau River and its impoundments, sloughs and tributaries (from Big Falls Flowage Dam in Rusk County upstream to Crowley Flowage Dam on the North Fork Flambeau River in Price County) | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Island Lake | Panfish | Twenty-five panfish may be kept, but only five black crappie |
| North | Sawyer | Lake of the Pines | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Mason Lake | Panfish | Twenty-five panfish may be kept |
| North | Sawyer | Nelson Lake | Northern Pike | Five northern pike of any length may be kept, except pike from 25”-35” must be released |
| North | Sawyer | Osprey Lake | Panfish | Twenty-five panfish may be kept, but only five black crappie |
| North | Sawyer | Quiet Lakes Chain (including Lost Land and Teal lakes and Teal River Flowage) | Panfish | Ten panfish may be kept |
| North | Sawyer | Round Lake Chain (Round and Little Round lakes) | Panfish | Twenty-five panfish may be kept, but only five black crappie |
| North | Sawyer | Sand Lake (includes Sissabagama Creek 1/2 mile upstream to Sand Lake Road) | Walleye | Walleye must be at least 18" |
| North | Sawyer | Windigo Lake | Panfish | Twenty-five panfish may be kept, but only five black crappie |
| North | Sawyer | Winter Lake | Panfish | Ten panfish may be kept |
| North | Sawyer | Swan Creek | Trout | Three trout in total and must be over 8" |
| North | Sawyer | Venison Creek | Trout | Three trout in total and must be over 8" |
| North | Taylor | Rib Lake | Panfish | Ten panfish may be kept |
| North | Vilas | Allequash Lake | Panfish | Twenty-five panfish may be kept |
| North | Vilas | Amber Lake (formerly Squaw Lake) | Panfish | Ten panfish may be kept |
| North | Vilas | Deerskin Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| North | Vilas | Fishtrap Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| North | Vilas | Upper Gresham Lake | Largemouth and Smallmouth Bass | Largemouth and smallmouth bass of any length may be kept |
| North | Vilas | High Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| North | Vilas | Kentuck Lake | Panfish | Twenty-five panfish may be kept, but only five perch |
| North | Vilas | Little St. Germain | Panfish | Twenty-five panfish may be kept |
| North | Vilas | Palmer Lake | Panfish | Twenty-five panfish may be kept |
| North | Vilas | Partridge Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| North | Vilas | Pickerel Lake | Panfish | Twenty-five panfish may be kept |
| North | Vilas | Pike Lake Chain (Amik, Pike, Round and Turner lakes combined) | Panfish | Twenty-five panfish may be kept |
| North | Vilas | Rush Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| North | Vilas | Shishebogama Lake | Panfish | Twenty-five panfish of any length may be kept, except five or fewer can be bluegill and pumpkinseed over 7” |
| North | Vilas | West Plum Lake | Walleye | Walleye from 15” but less than 20” may be kept, except one fish may be over 24” |
West District
| District | County | Water | Species | Regulations |
|---|---|---|---|---|
| West | Adams | Arrowhead Lake | Panfish | Ten panfish may be kept |
| West | Adams | Arrowhead Lake | Largemouth and Smallmouth Bass | Five largemouth and smallmouth bass in total may be kept, except all bass between 14-18” must be released and only one may be longer than 18” |
| West | Adams | Camelot Lake | Panfish | Ten panfish may be kept |
| West | Adams | Camelot Lake | Largemouth and Smallmouth Bass | Five largemouth and smallmouth bass in total may be kept, except all bass between 14-18” must be released and only one may be longer than 18” |
| West | Adams | Crooked Lake | Panfish | Ten panfish may be kept |
| West | Adams | Crooked Lake | Northern Pike | Two northern pike may be kept, except pike between 25-35” may not be kept |
| West | Adams | Parker Lake | Panfish | Ten panfish may be kept |
| West | Adams | Peppermill Lake | Panfish | Ten panfish may be kept |
| West | Adams | Sherwood Lake | Panfish | Ten panfish may be kept |
| West | Adams | Sherwood Lake | Largemouth and Smallmouth Bass | Five largemouth and smallmouth bass in total may be kept, except all bass between 14-18” must be released and only one may be longer than 18” |
| West | Adams | Roche a Cri Creek | Trout | Three trout in total and must be over 8" |
| West | Adams | Big Roche a Cri Creek | Trout | Three trout in total and must be over 8" |
| West | Chippewa | Island Chain of Lakes (Chain, Clear, Island and McCann combined) | Panfish | Ten panfish may be kept |
| West | Dunn | Colfax Gravel Pond | Panfish | Ten panfish may be kept |
| West | Dunn | Eau Galle River | Trout | Five trout in total; only one may be greater than 12" |
| West | Dunn | Elk Creek Lake | Trout | 5 trout of any length may be kept |
| West | Eau Claire | Lake Eau Claire | Panfish | Ten panfish may be kept |
| West | Eau Claire | Altoona Lake upstream to the Lake Eau Claire Dam | Panfish | Ten panfish may be kept |
| West | Eau Claire | Lake Eau Claire Dam upstream | Panfish | Ten panfish may be kept |
| West | Langlade | Big Twin Lake | Panfish | Ten panfish may be kept |
| West | Langlade | Crystal Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Langlade | Dynamite Lake | Panfish | Ten panfish may be kept |
| West | Langlade | Long Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Langlade | Mary Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Langlade | Meyer Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Langlade | Moose Lake | Panfish | Ten panfish may be kept |
| West | Langlade | Mueller Lake | Panfish | Ten panfish may be kept |
| West | Langlade | White Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Langlade | McGee Lake | Trout | Two trout over 12" |
| West | Langlade | Wolf River — downstream from CTH T | Trout | 3 trout in total: brown and rainbow trout under 12”, except 1 trout may be over 18”; brook trout over 8” |
| West | Lincoln | All waters | All species | Motor trolling is permitted countywide (three hooks, baits or lures per person) |
| West | Lincoln | Crystal Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Lincoln | Deer Lake (including Bridge Lake, Lake Nokomis and Rice River Flowage combined) | Panfish | Ten panfish may be kept |
| West | Lincoln | Echo Lake | Panfish | Ten panfish may be kept |
| West | Lincoln | Hilderband Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Lincoln | Hilts Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Lincoln | Lake Nokomis/Rice Reservoir Chain (including Bridge Lake, Deer Lake, Lake Nokomis and Rice River Flowage combined) | Panfish | Ten panfish may be kept |
| West | Lincoln | Pesobic Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| West | Marathon | Lake DuBay (from the Lake DuBay Dam upstream to the Mosinee Dam including all sloughs, bayous, and tributaries upstream to the first dam or highway bridge) | Panfish | Ten panfish may be kept |
| West | Marathon | Mud Lake | Panfish | Ten panfish may be kept |
| West | Marathon | Norrie Lake | Panfish | Ten panfish may be kept |
| West | Marathon | Pike Lake | Panfish | Twenty-five panfish may be kept |
| West | Marathon | Wadley Lake | Panfish | Ten panfish may be kept |
| West | Marathon | Lake Wausau | Panfish | Twenty-five panfish may be kept |
| West | Marathon | Flume Creek | Trout | Three trout in total and must be over 8" |
| West | Pepin | Eau Galle River | Trout | Five trout in total; only one may be greater than 12" |
| West | Pepin | Plum Creek | Trout | Five trout in total; only one may be greater than 12" |
| West | Portage | Emily Lake | Panfish | Ten panfish may be kept |
| West | Portage | Lake DuBay (from the Lake DuBay Dam upstream to the Mosinee Dam including all sloughs, bayous, and tributaries upstream to the first dam or highway bridge) | Panfish | Ten panfish may be kept |
| West | Portage | Lake Helen | Panfish | Ten panfish may be kept |
| West | Portage | Lime Lake | Panfish | Ten panfish may be kept |
| West | Portage | McDill Pond | Panfish | Ten panfish may be kept |
| West | Portage | Flume Creek | Trout | Three trout in total and must be over 8" |
| West | Portage | Poncho Creek | Trout | Three trout in total and must be over 8" |
| West | St. Croix | Eau Galle River | Trout | Five trout in total; only one may be greater than 12" |
| West | St. Croix | Kinnickinnic River and tributaries (21-4, 30-1, 30-10, 36-1, 36-15, Kelly Creek, Nye Creek, Parker Creek, 13-2, Ted Creek) | Trout | Five trout in total; only one may be greater than 12" |
| West | St. Croix | Rush River and tributaries | Trout | Five trout in total; only one may be greater than 12" |
| West | Wood | Nepco Lake | Panfish | Twenty-five panfish may be kept |
South District
| District | County | Water | Species | Regulations |
|---|---|---|---|---|
| South | Dane | Mount Vernon Creek — CTH U downstream to STH 92 | Trout | Five trout in total; only one may be greater than 12" |
| South | Dodge | Gill Creek | Trout | Three trout in total and must be over 8" |
| South | Dodge | Irish Creek | Trout | Three trout in total and must be over 8" |
| South | Fond du lac | Wolf Lake | Panfish | Ten panfish may be kept |
| South | Grant | Big Green River — Upstream from STH 133 | Trout | Five trout in total; only one may be greater than 12" |
| South | Grant | Borah Creek | Trout | Five trout in total; only one may be greater than 12" |
| South | Grant | Crooked Creek | Trout | Five trout in total; only one may be greater than 12" |
| South | Grant | Little Grant River — Govier Road upstream to Milner Road | Trout | Five trout in total; only one may be greater than 12" |
| South | Grant | Platte River | Trout | Two trout over 12" |
| South | Grant | Sixmile Creek | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Iowa | Gordon Creek STH 78 upstream to Spring Creek Road | Trout | Five trout in total and only one may be greater than 12" |
| South | Iowa | Lee Creek | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Iowa | Martin Creek | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Iowa | Otter Creek Upstream from Cave Hollow Road | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Iowa | Sixmile Creek | Trout | 5 trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Kenosha | Paddock Lake | Panfish | Twenty-five panfish may be kept |
| South | Racine | Bohners Lake | Panfish | Twenty-five panfish may be kept |
| South | Racine | Tichigan Creek | Trout | Three trout in total and must be over 8" |
| South | Richland | Camp Creek | Trout | Five trout in total; only one may be greater than 12" |
| South | Richland | Elk Creek | Trout | Five trout in total; only one may be greater than 12" |
| South | Richland | Grinsell Branch | Trout | Five trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Richland | Hanzel Creek | Trout | Five trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Richland | Knapp Creek Upstream from STH 171 | Trout | Five trout in total; only one may be greater than 12" |
| South | Richland | Mill Creek USH 14 upstream to Quarry Hill Road | Trout | Five trout in total; only one may be greater than 12" |
| South | Richland | Unnamed Tributary to Melancthon Creek | Trout | Five trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Richland | Willow Creek Lost Hollow Road upstream to STH 58 bridge 0.25 mile north of Loyd | Trout | Five trout in total; only one may be greater than 12" |
| South | Sauk | Lake Redstone | Walleye | Walleye must be at least 18" |
| South | Sheboygan | All waters | All species | Motor trolling is permitted countywide (three hooks, baits or lures per person) |
| South | Sheboygan | Crystal Lake | Panfish | Twenty-five panfish may be kept |
| South | Sheboygan | Mullet River | Trout | Three trout in total and must be over 8" |
| South | Sheboygan | Nichols Creek (North Branch Milwaukee River from the headwaters to STH 28) | Trout | Five trout in total; brown and rainbow trout of any length may be kept; brook trout must be immediately released |
| South | Sheboygan | Onion River Downstream from CTH E to CTH N | Trout | Two trout over 12" |
| South | Vernon | Elk Creek | Trout | Five trout in total; only one may be greater than 12" |
| South | Vernon | Seymour Creek | Trout | Three trout in total and must be over 8" |
| South | Walworth | Pleasant Lake | Largemouth and Smallmouth Bass | Largemouth and smallmouth bass of any length may be kept |
| South | Walworth | Tripp Lake | Panfish | Twenty-five panfish may be kept |
| South | Walworth | Turtle Lake | Largemouth and Smallmouth Bass | Largemouth and smallmouth bass of any length may be kept |
| South | Washington | Cedar Lake, Big (and Gilbert Lake combined) | Panfish | Ten panfish may be kept |
| South | Washington | Cedar Lake, Little | Panfish | Ten panfish may be kept |
| South | Washington | Gilbert Lake (and Big Cedar Lake combined) | Panfish | Ten panfish may be kept |
| South | Washington | Green Lake | Panfish | Ten panfish may be kept |
| South | Washington | Silver Lake | Panfish | Ten panfish may be kept but only five bluegill |
| South | Washington | Wallace Lake | Northern Pike | Five northern pike of any length may be kept, except pike from 25”-35” must be released |
| South | Waukesha | Brandy Creek | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Genesee Creek | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Mill Brook | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Mukwonago River | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Paradise Springs Creek | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Pebble Creek | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Rosenow Creek and Tributary | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Scuppernong River including South Branch | Trout | Three trout in total and must be over 8" |
| South | Waukesha | Spring Brook | Trout | Three trout in total and must be over 8" |
East District
| District | County | Water | Species | Regulations |
|---|---|---|---|---|
| East | Brown | Devils River | Trout | Three trout in total and must be over 8" |
| East | Green Lake | Fox River (above the first dam upstream from Princeton) | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Green Lake | Big Green Lake | Panfish | Ten panfish may be kept |
| East | Green Lake | Little Green Lake | Panfish | Ten panfish may be kept |
| East | Green Lake | Lake Maria | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Green Lake | Lake Puckaway | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Kewaunee | Krohns Lake | Trout | Three trout in total and must be over 8" |
| East | Manitowoc | Bullhead Lake | Panfish | Ten panfish may be kept |
| East | Manitowoc | Cedar Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| East | Manitowoc | Cedar Lake | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Manitowoc | English Lake | Panfish | Ten panfish may be kept, but only five bluegill |
| East | Manitowoc | Harpt Lake | Panfish | Ten panfish may be kept, but only five perch |
| East | Manitowoc | Long Lake | Panfish | Twenty-five panfish may be kept, but no more than five may be bluegill |
| East | Manitowoc | Pigeon Lake | Panfish | Ten panfish may be kept |
| East | Manitowoc | Silver Lake | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Manitowoc | Wilke Lake | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Manitowoc | Devils River | Trout | Three trout in total and must be over 8" |
| East | Manitowoc | Kriwanek Creek | Trout | Three trout in total and must be over 8" |
| East | Manitowoc | West Twin River | Trout | Three trout in total and must be over 8" |
| East | Marinette | Unnamed Lake | All species | Urban fishing pond |
| East | Marquette | Grand River (from the Grand River wildlife area dam downstream to the Fox River) | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Marquette | Puckaway Lake (including the Fox River from the Princeton Dam to the Fox River Dam and Montello River Dam in Montello) | Northern Pike | Two northern pike of any length may be kept, except that pike from 25” to 35” must be released |
| East | Marquette | Wood Lake | Panfish | Ten panfish may be kept |
| East | Marquette | Wood Lake | Trout | Three trout of any length may be kept |
| East | Oconto | Crooked Lake (Bass and Gilkey lakes combined) | Walleye | Walleye must be at least 18" |
| East | Oconto | Crooked Lake (Bass and Gilkey lakes combined) | Panfish | Ten panfish may be kept |
| East | Oconto | Oconto River South Branch upstream from Menominee County line | Trout | Three trout in total and must be over 8" |
| East | Oconto | Oconto River South Branch from Menominee County line downstream to STH 32 | Trout | Two trout over 12" |
| East | Shawano | Shawano Lake and connected waters combined (including Washington Lake, Loon Lake, Shawano Lake outlet channel, Wolf River Pond, and Wolf River from the Shawano Lake outlet channel upstream to the Balsam Row Dam) | Panfish | Ten panfish may be kept |
| East | Shawano | White Clay Lake | Panfish | Ten panfish may be kept |
| East | Waupaca | All waters | All species | Motor trolling is permitted countywide (three hooks, baits or lures per person) |
| East | Waupaca | Graham Lake | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| East | Waupaca | Hartman Creek State Park lakes (Allen, Hartman and Mid) | Panfish | Twenty-five panfish may be kept, but only five bluegill |
| East | Waupaca | School Section Lake | Panfish | Ten panfish may be kept |
| East | Waupaca | Shadow Lake | Panfish | Ten panfish may be kept |
| East | Waupaca | Stratton Lake | Panfish | Ten panfish may be kept |
| East | Waupaca | White Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Big Hills Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Deer Lake | Largemouth Bass | Largemouth bass of any length may be kept |
| East | Waushara | Irogami Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Kusel Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Long Lake | Largemouth Bass | Largemouth bass of any length may be kept |
| East | Waushara | Pleasant Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Porters Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Big Silver Lake | Panfish | Ten panfish may be kept |
| East | Waushara | Witters Lake | Panfish | Ten panfish may be kept |
