Summaries of annual wolf damage claim payments are available by year from 2021 to 2025 (last updated April 20, 2026).
For annual wolf damage claim payment summaries past five years old, please contact DNRWMWildlifeDamageAndNuisance@wisconsin.gov.
Calf, Cattle and Sheep
List of annual wolf damage claim payments for calf, cattle and sheep.| Year | Calf Payments | Calf Losses | Missing Calf Payments | Missing Calf Losses | Cattle Payments | Cattle Losses | Cattle Vet Payments | Cattle Vet Claims | Sheep Payments | Sheep Losses |
|---|
| 2021 | $22,645.26 | 30 | $38,657.67 | 51 | $24,988.00 | 10 | $3,125.50 | 2 | $13,347.50 | 25 |
| 2022 | $18,563.70 | 22 | $20,719.47 | 24 | $840.00 | 1 | $0.00 | 0 | $1,000.00 | 5 |
| 2023 | $39,181.72 | 36 | $40,275.08 | 37 | $0.00 | 0 | $2,966.51 | 3 | $750.00 | 3 |
| 2024 | $40,036.00 | 25 | $108,866.52 | 69 | $18,530.00 | 8 | $815.79 | 3 | $0.00 | 0 |
| 2025 | $57,986.36 | 25 | $47,005.36 | 24 | $11,660.00 | 4 | $0.00 | 0 | $0.00 | 0 |
Goat, Swine, Farm-Raised Deer, Equine and Poultry
List of annual wolf damage claim payments for goat, swine, farm-raised deer, equine and poultry.| Year | Goat Payments | Goat Losses | Swine Payments | Swine Losses | Farm-Raised Deer Payments | Farm-Raised Deer Losses | Equine Animal Payments | Equine Animal Losses | Poultry Payments | Poultry Losses |
|---|
| 2021 | $0.00 | 0 | $0.00 | 0 | $14,875.00 | 4 | $12,500.00 | 3 | $0.00 | 0 |
| 2022 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 |
| 2023 | $0.00 | 0 | $0.00 | 0 | $2,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
| 2024 | $300.00 | 1 | $0.00 | 0 | $0.00 | 0 | $66,450.00 | 31 | $0.00 | 0 |
| 2025 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $3,500.00 | 1 | $0.00 | 0 |
Other Farm Animals, Hunting Dogs and Pets
List of annual wolf damage claim payments for other farm animals, hunting dogs and pets.| Year | Other Farm Animal Payments | Other Farm Animal Losses | Hunting Dog Payments | Hunting Dog Losses | Hunting Dog Vet Payments | Hunting Dog Vet Claims | Pet Payments | Pet Losses | Pet Vet Payments | Pet Vet Claims |
|---|
| 2021 | $0.00 | 0 | $37,500.00 | 15 | $5,310.95 | 6 | $5,850.00 | 3 | $544.18 | 1 |
| 2022 | $0.00 | 0 | $39,500.00 | 16 | $13,314.69 | 6 | $5,000.00 | 2 | $1,191.34 | 1 |
| 2023 | $3,500.00 | 1 | $69,500.00 | 28 | $7,817.47 | 7 | $1,800.00 | 1 | $3,594.53 | 1 |
| 2024 | $5,000.00 | 1 | $60,000.00 | 24 | $12,984.28 | 8 | $7,500.00 | 3 | $2,486.98 | 1 |
| 2025 | $12,625.29 | 3 | $55,000.00 | 22 | $8,516.73 | 8 | $4,000.00 | 2 | $570.22 | 1 |
Total Payments and Total Losses
Total payments and total losses for 2021-2025.| Year | Total Payments | Total Losses |
|---|
| 2021 | $179,344.06 | 150 |
| 2022 | $100,129.20 | 77 |
| 2023 | $171,385.31 | 118 |
| 2024 | $322,969.57 | 174 |
| 2025 | $200,863.96 | 90 |