Wisconsin Mussel Monitoring Program

Half of Wisconsin's 50 native mussel species, also known as clams, are listed as Species of Greatest Conservation or Information Need in the Wisconsin Wildlife Action Plan. Declining water quality, drought, habitat alterations and the presence of invasive mussels all pose major threats to our native mussels.
Join the Wisconsin Mussel Monitoring Program and help find mussels in your area.
Learn about Wisconsin's Native Mussel Species
Common Name | Scientific Name | Protection Status |
---|---|---|
Black Sandshell | Ligumia recta | |
Butterfly | Ellipsaria lineolata | WI Endangered |
Canary Kingshell | Lampsilis sietmani | |
Creek Heelsplitter | Lasmigona compressa | |
Creeper | Strophitus undulatus | |
Cylindrical Papershell | Anodontoides ferussacianus | |
Deertoe | Truncilla truncata | |
Eastern Elliptio | Elliptio complanata | WI Special Concern |
Eastern Floater | Pyganodon cataracta | |
Eastern Pondmussel | Sagittunio (Ligumia) nasuta | |
Ebony Shell | Reginaia (Fusconaia) ebenus | WI Endangered |
Elephant Ear | Elliptio crassidens | WI Endangered |
Elktoe | Alasmidonta marginata | WI Special Concern |
Ellipse | Venustaconcha ellipsiformis | WI Threatened |
Fatmucket | Lampsilis siliquoidea | |
Fawnsfoot | Truncilla donaciformis | WI Threatened |
Flat Floater | Utterbackia (Anodonta) suborbiculata | WI Special Concern |
Fluted-shell | Lasmigona costata | |
Fragile Papershell | Potamilus (Leptodea) fragilis | |
Giant Floater | Pyganodon grandis | |
Hickorynut | Obovaria olivaria | |
Higgins' Eye | Lampsilis higginsii | WI Endangered, U.S. Endangered |
Lake Floater | Pyganodon lacustris | |
Lilliput | Toxolasma parvum | |
Mapleleaf | Quadrula quadrula | WI Special Concern |
Monkeyface | Theliderma (Quadrula) metanevra | WI Threatened |
Mucket | Actinonaias ligamentina | |
Paper Pondshell | Utterbackia imbecillis | |
Pimpleback | Cyclobaias (Quadrula) pustulosa | |
Pink Heelsplitter | Potamilus alatus | |
Pink Papershell | Potamilus ohiensis | |
Pistolgrip (Buckhorn) | Tritogonia verrucosa | WI Threatened |
Plain Pocketbook | Lampsilis cardium | |
Purple Wartyback | Cyclonaias tuberculata | WI Endangered |
Rainbow Shell | Cambarunio (Villosa) iris | WI Endangered |
Rock Pocketbook | Arcidens confragosus | WI Threatened |
Round Pigtoe | Pleurobema sintoxia | |
Salamander Mussel | Simpsonaias ambigua | WI Threatened, US Proposed Endangered |
Sheepnose | Plethobasus cyphyus | WI Endangered, U.S. Endangered |
Slippershell Mussel | Alasmidonta viridis | WI Threatened |
Snuffbox | Epioblasma triquetra | WI Endangered, U.S. Endangered |
Spectacle Case | Margartifera (Cumberlandia) monodonta | WI Endangered, U.S. Endangered |
Spike | Eurynia (Elliptio) dilatata | |
Threehorn Wartyback | Obliquaria reflexa | |
Threeridge | Amblema plicata | |
Wabash Pigtoe | Fusconaia flava | |
Wartyback | Cyclonaias (Quadrula) nodulata | WI Threatened |
Washboard | Megalonaias nervosa | WI Special Concern |
White Heelsplitter | Lasmigona complanata | |
Winged Mapleleaf | Quadrula fragosa | WI Endangered, U.S. Endangered |
Yellow Sandshell | Lampsilis teres | WI Endangered |
Explore Wisconsin Mussel Observations
Observations by Waterbody and County
Download observations of mussels [Excel] documented through our monitoring and survey programs to create species lists by waterbody and county.
Become a Wisconsin Mussel Monitoring Program Volunteer
Monitoring Resources
- Read the training manual .
- Use the mussel survey data sheet to record your observations.
- Explore different monitoring strategies .
- Learn how to photograph freshwater mussels .
Submit Your Observations
Submitting Observations
Join the Wisconsin Mussel Monitoring Program iNaturalist Project.
Follow the iNaturalist Reporting Instructions .
Learn About the Monitoring Program
Clam Chronicles – Mussel Monitoring Newsletter
Join a Wisconsin Community-Based Monitoring Project
The Aquatic and Terrestrial Resources Inventory is a program within the DNR that collects inventory and monitoring data to understand Wisconsin's natural resources better. Data is obtained through individual projects administered through Community-Based Monitoring projects and statewide surveys.