B	111111111	13	Joe.Analyst@dot.com
C	111111111	13	999999999	SAMPLE1	999999999	SAMPLE1	620	1	55555555	1		AA111	07/31/2003 1:30:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:50:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/01/2003 11:00:00 AM					2	620	0.06	0.21		ND	MG/L		0	620			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE1	999999999	SAMPLE1	99060	2	55555555	1		AA111	07/31/2003 1:30:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:50:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99060				PRESENT				99060			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE1	999999999	SAMPLE1	99069	2	55555555	1		AA111	07/31/2003 1:30:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:50:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99069				ABSENT				990609			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE2	999999999	SAMPLE2	620	3	66666666	1		BB222	07/31/2003 1:45:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:51:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/01/2003 11:00:00 AM					2	620	0.06	0.21		ND	MG/L		0	620			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE2	999999999	SAMPLE2	99060	4	66666666	1		BB222	07/31/2003 1:45:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:51:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99060				ABSENT				99060			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE3	999999999	SAMPLE3	620	5	77777777	1		CC333	07/31/2003 2:00:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:53:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/01/2003 11:00:00 AM					3	620	0.06	0.21		0.092	MG/L		3	620			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE3	999999999	SAMPLE3	99060	6	77777777	1		CC333	07/31/2003 2:00:00 PM			PUMPHOUSE FAUCET.	WS	20				COLLECTOR1	E	D						08/01/2003 9:53:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99060				ABSENT				99060			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE4	999999999	SAMPLE4	620	7	88888888	3		DD444	07/31/2003 10:36:00 AM			FAUCET IN WELLHOUSE.	WS	14				COLLECTOR2	E	D						08/01/2003 10:31:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/01/2003 11:00:00 AM					1	620	0.06	0.21		11.1	MG/L		1	620			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE4	999999999	SAMPLE4	99060	8	88888888	3		DD444	07/31/2003 10:36:00 AM			FAUCET IN WELLHOUSE.	WS	14				COLLECTOR2	E	D						08/01/2003 10:31:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99060				PRESENT				99060			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
C	111111111	13	999999999	SAMPLE4	999999999	SAMPLE4	99069	8	88888888	3		DD444	07/31/2003 10:36:00 AM			FAUCET IN WELLHOUSE.	WS	14				COLLECTOR2	E	D						08/01/2003 10:31:00 AM	08/07/2003 11:00:00 AM	COMPLETE			08/05/2003 11:00:00 AM					V	99069				PRESENT				99069			08/08/2003 2:50:00 PM	08/08/2003 2:50:00 PM
