** 9/22/2021
** If file Date Modified is not 9/22/2021, please verify values below are correct, by comparing to Background Concentration Memo (pdf)



**------------------------------------------------------------------------------------------------------------------------------------------------------------------
** High SO2 Background
**2018-2020 MON-FRI (ug/m3) 55-079-0026 DNR SER 
SO BACKGRND MHRDOW  0.87 0.87 0.78 1.05 1.48 1.13 1.66 2.27 3.31 2.70 2.79 2.44 2.35 2.27 2.09 1.74 1.74 1.31 1.40 1.31 1.48 1.83 1.83 1.48
SO BACKGRND MHRDOW  1.48 3.31 2.88 2.62 1.48 2.44 2.79 2.79 3.40 1.92 1.83 2.79 1.48 2.27 3.84 2.35 2.01 1.40 1.57 1.66 1.57 1.05 1.05 1.40
SO BACKGRND MHRDOW  3.40 3.66 3.53 3.49 3.58 3.66 4.62 2.62 2.18 2.35 1.74 1.40 1.40 1.92 1.92 1.74 1.31 1.74 2.70 1.48 2.62 3.31 2.88 3.58
SO BACKGRND MHRDOW  3.14 3.84 3.18 3.92 4.45 4.45 3.92 2.35 2.09 3.14 3.40 3.75 3.31 2.79 2.27 2.35 2.27 2.70 2.44 2.18 2.35 2.09 3.14 3.40
SO BACKGRND MHRDOW  4.62 5.41 4.71 4.01 3.49 3.05 2.01 1.57 1.74 1.92 2.09 2.62 1.57 2.62 2.35 1.92 1.57 1.83 1.92 2.09 2.79 2.96 1.48 5.41
SO BACKGRND MHRDOW  2.79 3.31 3.01 4.10 3.05 2.44 2.70 2.62 2.44 2.44 2.62 3.66 4.36 4.10 3.58 4.01 3.58 2.79 2.44 3.05 3.58 3.05 2.44 2.27
SO BACKGRND MHRDOW  2.79 2.01 2.14 2.44 2.70 2.35 2.18 2.96 2.79 1.92 2.44 2.53 2.96 3.23 3.05 3.75 3.31 3.23 2.44 2.70 3.75 3.14 4.45 5.23
SO BACKGRND MHRDOW  7.50 3.58 3.31 3.31 3.40 3.66 4.10 4.71 8.20 3.92 3.66 3.84 3.23 2.27 5.06 4.88 4.88 5.58 4.45 3.66 4.10 3.40 4.71 6.98
SO BACKGRND MHRDOW  4.62 5.06 3.79 2.70 2.27 2.44 2.70 4.45 3.49 3.84 4.19 3.84 2.53 2.53 3.05 4.10 5.06 4.10 3.49 2.96 2.62 2.62 3.05 4.45
SO BACKGRND MHRDOW  4.53 4.36 3.58 2.79 2.35 2.62 3.92 6.37 4.36 3.49 2.88 3.31 3.84 3.66 3.23 2.79 2.88 2.18 1.83 2.79 2.53 2.44 3.58 3.66
SO BACKGRND MHRDOW  2.01 2.09 1.79 1.66 2.44 2.35 2.44 2.79 5.06 4.88 3.66 2.27 1.74 1.74 1.48 1.48 1.57 1.40 1.48 1.92 1.74 1.66 1.66 1.74
SO BACKGRND MHRDOW  4.97 6.19 6.06 6.45 5.84 5.58 5.84 4.62 2.88 2.88 2.70 3.66 3.31 3.14 2.70 2.96 2.88 2.96 2.27 2.53 3.49 5.23 4.80 4.71
** 
** THE DATA TABLE MUST BE ENTERED THREE TIMES INTO AERMOD:
** - FOR WEEKDAYS
** - FOR SATURDAY
** - FOR SUNDAY
**
** ALSO INCLUDE THE BACKUNIT KEYWORD TO INDICATE THE VALUES ARE UG/M3




**------------------------------------------------------------------------------------------------------------------------------------------------------------------
** Low SO2 Background
**2018-2020 MON-FRI (ug/m3) 55-027-0001 HORICON
SO BACKGRND MHRDOW  0.96 0.96 0.96 1.31 1.66 1.83 1.83 2.01 2.53 2.70 2.70 2.62 2.96 2.18 2.44 1.83 1.83 1.40 1.22 1.13 1.22 1.05 1.05 1.05
SO BACKGRND MHRDOW  0.78 0.70 0.70 0.87 0.78 0.87 0.78 1.05 1.40 1.48 1.66 2.01 1.83 1.66 1.57 1.48 1.48 1.48 1.57 2.01 1.66 1.22 1.22 0.96
SO BACKGRND MHRDOW  0.96 0.78 0.70 0.87 1.13 1.05 1.13 1.05 1.57 2.09 2.01 1.57 1.40 1.31 1.57 1.66 1.66 1.40 1.13 1.31 1.13 1.05 0.87 0.78
SO BACKGRND MHRDOW  1.31 1.09 1.05 1.13 1.13 2.01 1.40 3.23 2.79 1.83 1.74 2.09 2.27 2.44 2.53 2.53 2.79 2.09 1.83 1.57 1.31 1.13 1.83 2.01
SO BACKGRND MHRDOW  2.01 1.79 1.66 1.31 1.05 0.87 1.22 1.22 1.57 1.57 1.22 1.05 1.66 1.13 1.05 1.13 1.22 1.31 1.13 1.13 1.22 1.31 1.74 1.74
SO BACKGRND MHRDOW  1.48 1.53 2.01 2.18 2.01 2.01 2.18 2.09 2.35 2.53 2.01 1.83 2.09 1.48 1.57 2.18 1.83 2.09 1.83 1.48 3.23 3.05 2.35 1.92
SO BACKGRND MHRDOW  1.05 1.05 1.05 1.22 1.31 1.22 1.31 1.92 2.62 4.88 3.58 1.83 1.31 1.31 1.40 1.48 1.66 1.22 1.31 1.57 1.66 1.40 1.31 1.66
SO BACKGRND MHRDOW  1.66 1.31 1.05 0.96 0.87 0.78 1.66 1.66 2.53 1.92 2.09 1.74 1.48 1.57 2.01 1.57 1.40 1.40 1.31 1.22 1.31 1.40 1.48 1.57
SO BACKGRND MHRDOW  1.57 1.31 1.22 1.13 1.13 0.87 1.13 1.83 1.74 2.62 2.27 1.74 1.74 1.74 1.83 1.48 1.57 1.31 1.48 1.40 1.40 1.66 1.57 1.66
SO BACKGRND MHRDOW  1.22 1.09 1.05 0.96 0.87 0.78 0.87 1.22 1.22 1.48 1.57 2.27 1.83 1.83 1.66 1.66 1.57 1.57 1.74 1.40 1.40 1.40 1.40 1.40
SO BACKGRND MHRDOW  0.87 0.92 0.96 1.13 0.96 1.13 1.13 1.05 1.13 1.48 1.74 1.48 1.57 1.83 1.74 1.74 1.48 1.13 1.13 1.05 1.05 1.05 0.96 1.05
SO BACKGRND MHRDOW  1.22 1.09 1.13 1.31 1.40 1.22 1.05 1.13 1.22 1.40 1.66 3.40 4.19 4.01 3.75 3.23 2.35 1.74 1.40 1.40 1.31 1.40 1.31 1.22
**
** THE DATA TABLE MUST BE ENTERED THREE TIMES INTO AERMOD:
** - FOR WEEKDAYS
** - FOR SATURDAY
** - FOR SUNDAY
**
** ALSO INCLUDE THE BACKUNIT KEYWORD TO INDICATE THE VALUES ARE UG/M3




**------------------------------------------------------------------------------------------------------------------------------------------------------------------
** High NO2 Background
**2018-2020 MON-FRI (ug/m3) 55-079-0026 DNR SER (remove 178<wd<208 and calm/miss)
SO BACKGRND MHRDOW  61.35 56.34 58.84 51.51 52.14 59.53 64.67 65.93 60.22 48.82 46.50 42.17 34.78 35.47 41.17 40.17 53.58 54.14 56.46 64.11 63.54 68.18 64.86 65.30
SO BACKGRND MHRDOW  69.69 70.59 71.50 70.81 75.01 82.22 84.47 86.42 72.51 58.22 38.60 38.67 31.02 32.77 33.21 38.16 45.31 66.68 68.68 59.60 64.55 65.93 66.87 67.62
SO BACKGRND MHRDOW  70.37 63.11 62.17 60.03 72.44 76.77 81.34 72.76 47.94 40.23 27.07 27.32 27.20 35.16 34.84 27.57 28.01 28.26 34.65 47.31 62.98 69.81 80.46 74.26
SO BACKGRND MHRDOW  76.58 64.89 55.90 64.99 67.30 69.56 66.61 60.10 50.20 45.62 33.15 29.45 25.88 24.00 19.36 25.13 18.36 18.93 33.15 33.97 53.14 52.08 75.33 77.33
SO BACKGRND MHRDOW  61.35 54.08 47.69 53.52 54.39 54.96 42.55 39.48 39.73 28.76 28.26 22.56 20.12 18.67 17.36 22.31 29.27 28.58 23.50 34.59 44.87 55.15 47.31 50.89
SO BACKGRND MHRDOW  54.77 53.24 57.40 46.50 41.23 51.95 51.76 37.54 26.32 20.68 26.13 19.55 18.11 16.48 16.54 18.93 17.92 17.99 20.74 36.97 59.78 59.91 65.11 61.04
SO BACKGRND MHRDOW  54.27 44.71 46.12 41.92 35.72 41.05 30.02 20.24 21.24 17.42 14.91 13.66 10.59 12.53 15.85 11.78 17.36 17.99 18.36 22.43 43.87 46.19 60.60 59.97
SO BACKGRND MHRDOW  60.16 52.55 48.00 43.99 41.42 42.68 44.43 34.84 30.33 18.42 14.98 14.10 14.54 14.10 16.73 17.92 17.17 20.74 24.94 37.60 44.49 47.19 56.71 48.82
SO BACKGRND MHRDOW  47.44 48.50 49.26 38.92 41.86 39.67 46.69 48.07 25.88 22.12 21.56 17.55 15.60 17.86 20.12 18.80 20.99 27.64 37.91 49.82 53.96 40.92 48.00 48.75
SO BACKGRND MHRDOW  54.96 53.30 51.83 52.39 47.56 46.94 52.64 48.63 41.55 30.96 27.70 23.31 24.57 21.68 26.82 27.01 33.15 45.50 52.70 53.27 57.65 55.46 54.65 54.46
SO BACKGRND MHRDOW  41.23 38.48 51.95 51.76 53.33 52.51 57.15 55.46 54.33 51.70 49.95 30.52 26.88 30.08 36.97 41.74 49.19 54.21 51.14 54.46 52.08 47.19 45.87 54.14
SO BACKGRND MHRDOW  59.72 57.50 60.72 61.41 60.41 58.66 61.54 54.77 51.32 42.24 36.60 33.09 27.89 28.33 35.72 46.44 53.96 59.78 60.85 60.60 60.47 63.48 64.73 63.98
** 
** THE DATA TABLE MUST BE ENTERED THREE TIMES INTO AERMOD:
** - FOR WEEKDAYS
** - FOR SATURDAY
** - FOR SUNDAY
**
** ALSO INCLUDE THE BACKUNIT KEYWORD TO INDICATE THE VALUES ARE UG/M3




**------------------------------------------------------------------------------------------------------------------------------------------------------------------
** Low NO2 Background
**2018-2020 MON-FRI (ug/m3) Combined Rural Between IA and MI
SO BACKGRND MHRDOW  15.33 14.07 14.39 17.18 17.96 13.17 14.39 15.09 13.73 12.56 11.77 11.42 11.77 12.16 12.91 14.04 15.74 16.00 16.31 16.39 16.39 17.92 17.13 15.52
SO BACKGRND MHRDOW  13.25 14.08 14.91 15.35 14.56 13.86 13.21 12.99 13.21 11.99 11.42 12.08 10.90 10.64 10.42 11.21 13.30 15.22 14.04 14.56 13.43 12.91 11.82 12.03
SO BACKGRND MHRDOW  9.94 9.38 8.98 9.94 9.68 9.55 9.81 10.12 9.50 8.81 8.07 8.24 8.98 7.72 8.46 9.20 8.85 8.76 9.42 10.68 9.59 8.41 9.46 9.64
SO BACKGRND MHRDOW  7.39 7.01 7.11 7.15 6.54 8.15 7.98 8.50 7.24 7.32 7.28 8.37 15.09 12.30 8.63 7.02 7.50 6.76 6.76 7.46 7.72 7.50 7.76 7.50
SO BACKGRND MHRDOW  8.44 7.38 7.19 6.89 6.28 6.98 7.02 6.50 6.93 6.93 6.93 6.06 6.67 6.89 8.81 10.29 9.11 7.67 7.46 7.85 8.98 8.02 8.11 8.94
SO BACKGRND MHRDOW  6.37 6.49 6.76 6.02 7.85 6.71 7.19 7.02 7.24 6.19 6.71 6.76 7.37 5.76 8.68 7.41 6.71 7.28 6.10 6.06 6.45 6.80 6.85 6.15
SO BACKGRND MHRDOW  5.95 5.76 5.89 6.54 6.10 6.15 5.76 6.67 5.41 5.06 4.27 5.10 5.97 6.93 6.19 6.76 4.32 5.14 6.02 8.02 7.41 7.24 8.89 7.67
SO BACKGRND MHRDOW  5.97 5.73 5.62 4.71 5.14 5.49 5.32 4.88 4.53 4.58 4.05 4.10 5.23 4.71 6.32 8.46 9.98 4.53 4.97 6.06 5.49 5.97 5.14 4.97
SO BACKGRND MHRDOW  5.17 5.23 5.32 5.23 4.71 4.58 4.88 5.19 5.32 5.10 4.49 4.10 4.27 6.71 4.32 4.14 4.27 4.88 4.71 5.10 5.36 5.01 5.32 5.14
SO BACKGRND MHRDOW  7.59 7.43 7.28 6.37 5.58 6.54 7.24 7.28 7.63 6.54 6.28 6.76 8.11 6.45 7.24 7.37 7.46 9.33 10.51 9.20 9.16 8.41 8.46 8.15
SO BACKGRND MHRDOW  13.10 13.53 14.43 14.04 13.78 14.65 14.04 13.43 13.39 11.77 10.86 11.21 11.64 12.30 13.39 12.91 13.82 14.00 14.08 16.31 19.49 20.97 19.97 19.45
SO BACKGRND MHRDOW  21.04 19.65 18.27 18.14 18.75 14.26 13.86 14.69 15.35 15.00 14.30 13.73 13.47 13.86 15.39 15.83 15.83 16.00 16.92 18.22 17.75 16.31 15.96 17.88
** 
** THE DATA TABLE MUST BE ENTERED THREE TIMES INTO AERMOD:
** - FOR WEEKDAYS
** - FOR SATURDAY
** - FOR SUNDAY
**
** ALSO INCLUDE THE BACKUNIT KEYWORD TO INDICATE THE VALUES ARE UG/M3
